| # | Крипто-валюта |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 36 | |
| 37 | |
| 38 | |
| 39 | |
| 40 | |
| 41 | |
| 42 | |
| 43 | |
| 44 | |
| 45 | |
| 46 | |
| 47 | |
| 48 | |
| 49 | |
| 50 | |
| 51 | |
| 52 | |
| 53 | |
| 54 | |
| 55 | |
| 56 | |
| 57 | |
| 58 | |
| 59 | |
| 60 | |
| 61 | |
| 62 | |
| 63 | |
| 64 | |
| 65 | |
| 66 | |
| 67 | |
| 68 | |
| 69 | |
| 70 | |
| 71 | |
| 72 | |
| 73 | |
| 74 | |
| 75 | |
| 76 | |
| 77 | |
| 78 | |
| 79 | |
| 80 | |
| 81 | |
| 82 | |
| 83 | |
| 84 | |
| 85 | |
| 86 | |
| 87 | |
| 88 | |
| 89 | |
| 90 | |
| 91 | |
| 92 | |
| 93 | |
| 94 | |
| 95 | |
| 96 | |
| 97 | |
| 98 | |
| 99 | |
| 100 |
- Назад 100
- Далее 100
| # | Крипто-валюта | Цена | за 24 часа | Капитализация | Объем за 24 часа | за 1 час | за 24 часа | за 7 дней | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $ 7 836.61 | +6.28% | $ 140 966 710 477 $ 140.97 B | $ 23 123 707 51312 $ 23.12 B12 | +0.77% | +6.28% | +8.74% | |||
| 2 | $ 144.62 | +6.65% | $ 15 758 293 934 $ 15.76 B | $ 8 972 030 95713 $ 8.97 B13 | +0.12% | +6.65% | +10.65% | |||
| 3 | $ 0.22352388 | +14.66% | $ 9 608 932 563 $ 9.61 B | $ 2 255 662 36310 $ 2.26 B10 | +2.02% | +14.66% | +16.38% | |||
| 4 | $ 1.00 | +0.96% | $ 4 639 244 792 $ 4.64 B | $ 29 211 175 42811 $ 29.21 B11 | -0.07% | +0.96% | +2.97% | |||
| 5 | $ 245.64 | +9.63% | $ 4 456 072 619 $ 4.46 B | $ 2 293 918 08012 $ 2.29 B12 | +0.08% | +9.63% | +18.07% | |||
| 6 | $ 45.93 | +5.58% | $ 2 924 550 557 $ 2.92 B | $ 3 280 019 47312 $ 3.28 B12 | -0.19% | +5.58% | +9.21% | |||
| 7 | $ 2.86 | +6.29% | $ 2 709 117 627 $ 2.71 B | $ 2 343 775 39511 $ 2.34 B11 | +0.49% | +6.29% | +9.56% | |||
| 8 | $ 15.01 | +6.52% | $ 2 329 339 602 $ 2.33 B | $ 224 899 9733 $ 224.90 M3 | +0.13% | +6.52% | +9.41% | |||
| 9 | $ 118.12 | +6.62% | $ 2 119 529 737 $ 2.12 B | $ 801 438 8216 $ 801.44 M6 | +1.4% | +6.62% | +21.91% | |||
| 10 | $ 59.33 | +10.08% | $ 1 026 143 723 $ 1.03 B | $ 72 261 7188 $ 72.26 M8 | +0.41% | +10.08% | +30.49% | |||
| 11 | $ 0.05089907 | +11.59% | $ 979 242 819 $ 979.24 M | $ 224 331 8117 $ 224.33 M7 | +1.84% | +11.59% | +12.25% | |||
| 12 | $ 0.01468807 | +8.18% | $ 978 325 054 $ 978.33 M | $ 1 185 053 04010 $ 1.19 B10 | +1.28% | +8.18% | +11.18% | |||
| 13 | $ 0.03780707 | +9.08% | $ 973 494 019 $ 973.49 M | $ 38 483 1417 $ 38.48 M7 | +1.96% | +9.08% | +13.93% | |||
| 14 | $ 1.30 | +2.32% | $ 904 366 964 $ 904.37 M | $ 43 074 6316 $ 43.07 M6 | +0.67% | +2.32% | -0.2% | |||
| 15 | $ 0.00000000 | 0% | $ 869 135 545 $ 869.14 M | $ 7 676 5730 $ 7.68 M0 | 0% | 0% | 0% | |||
| 16 | $ 4.15 | -1.1% | $ 777 086 506 $ 777.09 M | $ 137 321 1240 $ 137.32 M0 | +1.42% | -1.1% | -0.68% | |||
| 17 | $ 0.00000000 | 0% | $ 731 258 876 $ 731.26 M | $ 178 930 9493 $ 178.93 M3 | 0% | 0% | 0% | |||
| 18 | $ 9.81 | +8.44% | $ 691 589 053 $ 691.59 M | $ 485 444 1688 $ 485.44 M8 | +0.21% | +8.44% | +9.84% | |||
| 19 | $ 1.94 | +7.66% | $ 677 098 010 $ 677.10 M | $ 83 751 1085 $ 83.75 M5 | +0.79% | +7.66% | +8.02% | |||
| 20 | $ 5.06 | +2.39% | $ 586 552 372 $ 586.55 M | $ 936 053 04211 $ 936.05 M11 | +0.38% | +2.39% | +9.53% | |||
| 21 | $ 0.00000000 | 0% | $ 546 546 635 $ 546.55 M | $ 592 6120 $ 592 612.000 | 0% | 0% | 0% | |||
| 22 | $ 57.07 | +10.67% | $ 524 749 110 $ 524.75 M | $ 485 743 52210 $ 485.74 M10 | +2.22% | +10.67% | +36.01% | |||
| 23 | $ 1.00 | +0.01% | $ 511 390 343 $ 511.39 M | $ 372 264 5235 $ 372.26 M5 | -0.08% | +0.01% | +0.07% | |||
| 24 | $ 0.18485913 | +7.67% | $ 512 699 548 $ 512.70 M | $ 9 224 3814 $ 9.22 M4 | +0.8% | +7.67% | +16.95% | |||
| 25 | $ 0.00000000 | -100% | $ 467 903 637 $ 467.90 M | $ 9 684 4384 $ 9.68 M4 | -100% | -100% | -100% | |||
| 26 | $ 0.00000000 | -100% | $ 465 356 330 $ 465.36 M | $ 3 962 9754 $ 3.96 M4 | -100% | -100% | -100% | |||
| 27 | $ 0.58706324 | +6.84% | $ 373 254 112 $ 373.25 M | $ 87 729 9035 $ 87.73 M5 | +0.68% | +6.84% | +12.72% | |||
| 28 | $ 0.00576296 | +5.5% | $ 315 947 966 $ 315.95 M | $ 73 160 3582 $ 73.16 M2 | +1.42% | +5.5% | +7.24% | |||
| 29 | $ 0.00213929 | +3.33% | $ 305 096 269 $ 305.10 M | $ 51 414 8988 $ 51.41 M8 | +0.49% | +3.33% | +6.75% | |||
| 30 | $ 0.03353396 | +2.86% | $ 299 128 716 $ 299.13 M | $ 7 003 8158 $ 7.00 M8 | +1.16% | +2.86% | +8.28% | |||
| 31 | $ 32.92 | +7.56% | $ 276 709 799 $ 276.71 M | $ 186 843 2759 $ 186.84 M9 | +0.5% | +7.56% | +17.53% | |||
| 32 | $ 0.19322523 | +2% | $ 271 869 530 $ 271.87 M | $ 45 609 72810 $ 45.61 M10 | +0.97% | +2% | +2.79% | |||
| 33 | $ 1.00 | +0.07% | $ 258 713 826 $ 258.71 M | $ 314 297 2886 $ 314.30 M6 | -0.01% | +0.07% | +0.13% | |||
| 34 | $ 2.19 | +1.3% | $ 212 167 066 $ 212.17 M | $ 5 099 8440 $ 5.10 M0 | +1.15% | +1.3% | +0.54% | |||
| 35 | $ 17.38 | +0.02% | $ 201 834 926 $ 201.83 M | $ 5 119 0337 $ 5.12 M7 | 0% | +0.02% | +3.04% | |||
| 36 | $ 1.76 | +7.51% | $ 168 302 385 $ 168.30 M | $ 272 472 9418 $ 272.47 M8 | +1.72% | +7.51% | +8.28% | |||
| 37 | $ 1.00 | +0.06% | $ 152 651 788 $ 152.65 M | $ 200 262 3997 $ 200.26 M7 | +0.01% | +0.06% | +0.13% | |||
| 38 | $ 0.00000000 | 0% | $ 141 826 948 $ 141.83 M | $ 1 228 0751 $ 1.23 M1 | 0% | 0% | 0% | |||
| 39 | $ 0.02442820 | +5.41% | $ 127 034 827 $ 127.03 M | $ 8 776 2684 $ 8.78 M4 | +1.81% | +5.41% | +7.73% | |||
| 40 | $ 0.24316031 | +6.16% | $ 121 137 119 $ 121.14 M | $ 42 626 1133 $ 42.63 M3 | +1.74% | +6.16% | +8.87% | |||
| 41 | $ 0.19800897 | +5.07% | $ 119 126 371 $ 119.13 M | $ 13 781 84210 $ 13.78 M10 | +1.27% | +5.07% | +5.8% | |||
| 42 | $ 0.00070613 | +4.55% | $ 113 986 205 $ 113.99 M | $ 7 955 0673 $ 7.96 M3 | +0.25% | +4.55% | +11.59% | |||
| 43 | $ 2.79 | +4.09% | $ 111 737 609 $ 111.74 M | $ 77 502 9310 $ 77.50 M0 | +0.44% | +4.09% | +3.58% | |||
| 44 | $ 9.78 | +4.72% | $ 107 965 900 $ 107.97 M | $ 7 787 6488 $ 7.79 M8 | +1.03% | +4.72% | +8.18% | |||
| 45 | $ 5.86 | +8.51% | $ 101 589 824 $ 101.59 M | $ 14 511 1698 $ 14.51 M8 | +1.37% | +8.51% | +12.17% | |||
| 46 | $ 0.00000000 | 0% | $ 99 059 037 $ 99.06 M | $ 211 0682 $ 211 068.002 | 0% | 0% | 0% | |||
| 47 | $ 0.00000000 | 0% | $ 96 589 022 $ 96.59 M | $ 35 346 6412 $ 35.35 M2 | 0% | 0% | 0% | |||
| 48 | $ 0.69227567 | +9.16% | $ 96 413 537 $ 96.41 M | $ 54 317 8889 $ 54.32 M9 | +1.7% | +9.16% | +12.27% | |||
| 49 | $ 0.19878052 | +2.38% | $ 92 092 791 $ 92.09 M | $ 52 187 8310 $ 52.19 M0 | +0.89% | +2.38% | +5.19% | |||
| 50 | $ 0.69372057 | +4.67% | $ 92 231 893 $ 92.23 M | $ 3 421 0623 $ 3.42 M3 | +0.95% | +4.67% | +4.41% | |||
| 51 | $ 1.49 | -0.21% | $ 90 830 103 $ 90.83 M | $ 14 757 0130 $ 14.76 M0 | +0.88% | -0.21% | +36.36% | |||
| 52 | $ 0.89654750 | +1.03% | $ 90 395 826 $ 90.40 M | $ 58 982 1255 $ 58.98 M5 | +0.73% | +1.03% | -13.03% | |||
| 53 | $ 1.09 | +4.2% | $ 89 588 911 $ 89.59 M | $ 11 886 4560 $ 11.89 M0 | -0.11% | +4.2% | +16.74% | |||
| 54 | $ 0.10011574 | +3.95% | $ 86 452 284 $ 86.45 M | $ 4 376 3474 $ 4.38 M4 | +1.03% | +3.95% | +9.68% | |||
| 55 | $ 1.80 | -6.76% | $ 79 279 815 $ 79.28 M | $ 31 148 0710 $ 31.15 M0 | +3.57% | -6.76% | +5.43% | |||
| 56 | $ 0.00541677 | -0.08% | $ 73 001 333 $ 73.00 M | $ 717 3947 $ 717 394.007 | 0% | -0.08% | +5.36% | |||
| 57 | $ 0.59393409 | +4.37% | $ 71 935 296 $ 71.94 M | $ 981 1407 $ 981 140.007 | +0.11% | +4.37% | +5.19% | |||
| 58 | $ 0.00000000 | -100% | $ 70 839 881 $ 70.84 M | $ 8 889 0676 $ 8.89 M6 | 0% | -100% | -100% | |||
| 59 | $ 4.42 | +4.92% | $ 69 246 441 $ 69.25 M | $ 28 404 1206 $ 28.40 M6 | +0.24% | +4.92% | +11.47% | |||
| 60 | $ 0.57795139 | +5.21% | $ 67 491 153 $ 67.49 M | $ 2 521 8615 $ 2.52 M5 | +4.21% | +5.21% | +8.78% | |||
| 61 | $ 0.12119762 | -7.93% | $ 67 461 823 $ 67.46 M | $ 39 936 6300 $ 39.94 M0 | +0.82% | -7.93% | -18.07% | |||
| 62 | $ 0.00000000 | -100% | $ 65 202 988 $ 65.20 M | $ 3 627 7030 $ 3.63 M0 | -100% | -100% | -100% | |||
| 63 | $ 0.00030922 | +6.39% | $ 64 864 854 $ 64.86 M | $ 82 817 1196 $ 82.82 M6 | +0.88% | +6.39% | +4.22% | |||
| 64 | $ 0.12676516 | +10.94% | $ 64 421 575 $ 64.42 M | $ 6 757 7165 $ 6.76 M5 | +2.54% | +10.94% | +10.17% | |||
| 65 | $ 0.00000000 | 0% | $ 64 354 421 $ 64.35 M | $ 11 127 5693 $ 11.13 M3 | 0% | 0% | 0% | |||
| 66 | $ 0.33737093 | +6.35% | $ 63 176 225 $ 63.18 M | $ 1 367 7975 $ 1.37 M5 | +1.8% | +6.35% | +11.74% | |||
| 67 | $ 0.00515952 | +4.67% | $ 61 788 687 $ 61.79 M | $ 21 399 0985 $ 21.40 M5 | +1.17% | +4.67% | +6.86% | |||
| 68 | $ 0.03175608 | -8.67% | $ 60 106 859 $ 60.11 M | $ 3 745 3500 $ 3.75 M0 | +4.03% | -8.67% | +8.9% | |||
| 69 | $ 7.52 | +5.74% | $ 61 050 221 $ 61.05 M | $ 1 147 7365 $ 1.15 M5 | +4.23% | +5.74% | +7.78% | |||
| 70 | $ 0.07583898 | -1.4% | $ 59 511 131 $ 59.51 M | $ 5 104 5736 $ 5.10 M6 | +0.71% | -1.4% | -8.91% | |||
| 71 | $ 0.00140262 | +3.87% | $ 58 766 420 $ 58.77 M | $ 1 129 3255 $ 1.13 M5 | +1.53% | +3.87% | +7.58% | |||
| 72 | $ 0.00320173 | -5.7% | $ 57 823 035 $ 57.82 M | $ 2 860 2167 $ 2.86 M7 | 0% | -5.7% | -5.64% | |||
| 73 | $ 0.00000000 | -100% | $ 56 946 449 $ 56.95 M | $ 2 246 8091 $ 2.25 M1 | 0% | -100% | -100% | |||
| 74 | $ 0.00000000 | 0% | $ 51 971 218 $ 51.97 M | $ 19 218 8906 $ 19.22 M6 | 0% | 0% | 0% | |||
| 75 | $ 2.07 | +2.69% | $ 50 780 910 $ 50.78 M | $ 517 3970 $ 517 397.000 | +1.65% | +2.69% | +0.8% | |||
| 76 | $ 0.00000000 | -100% | $ 48 828 255 $ 48.83 M | $ 8 6373 $ 8 637.003 | -100% | -100% | -100% | |||
| 77 | $ 0.00490298 | +5.25% | $ 47 680 249 $ 47.68 M | $ 9 716 9536 $ 9.72 M6 | -0.02% | +5.25% | +8.65% | |||
| 78 | $ 0.00092658 | +2.59% | $ 46 328 815 $ 46.33 M | $ 1 021 1530 $ 1.02 M0 | +0.24% | +2.59% | +7.42% | |||
| 79 | $ 0.01697209 | +7.42% | $ 46 432 275 $ 46.43 M | $ 3 644 2617 $ 3.64 M7 | +0.48% | +7.42% | +11.51% | |||
| 80 | $ 0.12567325 | +3.8% | $ 44 265 882 $ 44.27 M | $ 399 9655 $ 399 965.005 | +1.65% | +3.8% | +7.75% | |||
| 81 | $ 0.00000000 | 0% | $ 41 781 098 $ 41.78 M | $ 254 3530 $ 254 353.000 | 0% | 0% | 0% | |||
| 82 | $ 0.13842965 | +5.38% | $ 40 971 808 $ 40.97 M | $ 5 636 3315 $ 5.64 M5 | +1.01% | +5.38% | +8.14% | |||
| 83 | $ 0.04051425 | +0.8% | $ 40 724 524 $ 40.72 M | $ 1 783 5265 $ 1.78 M5 | -3.29% | +0.8% | +4.62% | |||
| 84 | $ 0.00000000 | -100% | $ 40 531 037 $ 40.53 M | $ 1 792 0240 $ 1.79 M0 | -100% | -100% | -100% | |||
| 85 | $ 0.01539429 | +3.14% | $ 39 241 504 $ 39.24 M | $ 23 466 1440 $ 23.47 M0 | -1.07% | +3.14% | +6.4% | |||
| 86 | $ 20.08 | +12.01% | $ 39 628 039 $ 39.63 M | $ 466 1984 $ 466 198.004 | +4.54% | +12.01% | +15.82% | |||
| 87 | $ 0.00000000 | -100% | $ 38 728 988 $ 38.73 M | $ 215 0423 $ 215 042.003 | -100% | -100% | -100% | |||
| 88 | $ 0.03883047 | +6.75% | $ 38 931 195 $ 38.93 M | $ 16 427 8338 $ 16.43 M8 | +1.98% | +6.75% | +24.77% | |||
| 89 | $ 0.38478092 | +3.93% | $ 38 478 092 $ 38.48 M | $ 349 7080 $ 349 708.000 | +1.29% | +3.93% | -3.6% | |||
| 90 | $ 0.00000000 | 0% | $ 38 893 596 $ 38.89 M | $ 109 6402 $ 109 640.002 | 0% | 0% | 0% | |||
| 91 | $ 0.00000000 | -100% | $ 37 175 861 $ 37.18 M | $ 252 1005 $ 252 100.005 | 0% | -100% | -100% | |||
| 92 | $ 0.21623297 | -3.15% | $ 36 647 894 $ 36.65 M | $ 5 469 1877 $ 5.47 M7 | -0.69% | -3.15% | +10.49% | |||
| 93 | $ 0.00000000 | 0% | $ 36 413 646 $ 36.41 M | $ 132 3643 $ 132 364.003 | 0% | 0% | 0% | |||
| 94 | $ 0.00000000 | 0% | $ 35 900 779 $ 35.90 M | $ 731 9580 $ 731 958.000 | 0% | 0% | 0% | |||
| 95 | $ 0.06348287 | +3.16% | $ 34 776 341 $ 34.78 M | $ 5 035 4611 $ 5.04 M1 | +1.5% | +3.16% | +12.73% | |||
| 96 | $ 0.00000000 | 0% | $ 32 749 194 $ 32.75 M | $ 1 096 5392 $ 1.10 M2 | 0% | 0% | 0% | |||
| 97 | $ 0.00954062 | -1.1% | $ 32 955 584 $ 32.96 M | $ 24 413 7778 $ 24.41 M8 | -4.9% | -1.1% | +2.7% | |||
| 98 | $ 0.00000000 | 0% | $ 32 631 184 $ 32.63 M | $ 2 206 3692 $ 2.21 M2 | 0% | 0% | 0% | |||
| 99 | $ 0.89613067 | +4.08% | $ 32 436 953 $ 32.44 M | $ 1 448 4810 $ 1.45 M0 | +0.24% | +4.08% | -1.72% | |||
| 100 | $ 0.00000000 | -100% | $ 32 326 081 $ 32.33 M | $ 622 3631 $ 622 363.001 | 0% | -100% | -100% |
- Назад 100
- Далее 100
Bitcoin
Ethereum
XRP
Tether
Bitcoin Cash
Litecoin
EOS
Binance Coin
Bitcoin SV
Monero
Stellar
TRON
Cardano
Tezos
UNUS SED LEO
Cosmos
Huobi Token
Neo
Chainlink
Ethereum Classic
HedgeTrade
Dash
USD Coin
IOTA
Crypto.com Coin
Maker
Ontology
VeChain
Dogecoin
NEM
Zcash
Basic Attention Token
Paxos Standard
FTX Token
Decred
Qtum
TrueUSD
Synthetix Network Token
Ravencoin
Algorand
0x
Holo
OKB
Augur
Bitcoin Gold
Centrality
Seele
OmiseGO
ZB Token
Nano
Swipe
Waves
KuCoin Shares
THETA
Molecular Future
DigiByte
Lisk
Bytom
MCO
Komodo
ABBC Coin
LUNA
BitTorrent
ICON
Nexo
Bitcoin Diamond
IOST
V Systems
Horizen
Enjin Coin
Siacoin
Verge
MonaCoin
HyperCash
Energi
Bytecoin
Zilliqa
DxChain Token
BitShares
Steem
BlockStamp
Aeternity
Ardor
Quant
Matic Network
DigixDAO
MaidSafeCoin
Decentraland
Silverway
Crypterium
Single Collateral DAI
Kyber Network
Electroneum
STASIS EURO
RIF Token
Digitex Futures
Status
EDUCare
Nash Exchange
SOLVE