| # | Крипто-валюта |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 36 | |
| 37 | |
| 38 | |
| 39 | |
| 40 | |
| 41 | |
| 42 | |
| 43 | |
| 44 | |
| 45 | |
| 46 | |
| 47 | |
| 48 | |
| 49 | |
| 50 | |
| 51 | |
| 52 | |
| 53 | |
| 54 | |
| 55 | |
| 56 | |
| 57 | |
| 58 | |
| 59 | |
| 60 | |
| 61 | |
| 62 | |
| 63 | |
| 64 | |
| 65 | |
| 66 | |
| 67 | |
| 68 | |
| 69 | |
| 70 | |
| 71 | |
| 72 | |
| 73 | |
| 74 | |
| 75 | |
| 76 | |
| 77 | |
| 78 | |
| 79 | |
| 80 | |
| 81 | |
| 82 | |
| 83 | |
| 84 | |
| 85 | |
| 86 | |
| 87 | |
| 88 | |
| 89 | |
| 90 | |
| 91 | |
| 92 | |
| 93 | |
| 94 | |
| 95 | |
| 96 | |
| 97 | |
| 98 | |
| 99 | |
| 100 |
- Назад 100
- Далее 100
| # | Крипто-валюта | Цена | за 24 часа | Капитализация | Объем за 24 часа | за 1 час | за 24 часа | за 7 дней | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $ 0.00000000 | -0.48% | $ 1 617 073 329 855 $ 1 617.07 B | $ 30 696 950 14712 $ 30.70 B12 | +0.12% | -0.48% | -0.27% | |||
| 2 | $ 0.00000000 | -2.07% | $ 275 857 723 213 $ 275.86 B | $ 15 844 979 39313 $ 15.84 B13 | +0.01% | -2.07% | -3.94% | |||
| 3 | $ 0.00000000 | 0% | $ 189 764 057 614 $ 189.76 B | $ 73 819 412 40413 $ 73.82 B13 | -0.01% | 0% | -0.03% | |||
| 4 | $ 0.00000000 | -0.49% | $ 89 495 416 447 $ 89.50 B | $ 2 515 718 28411 $ 2.52 B11 | -0.01% | -0.49% | +2.96% | |||
| 5 | $ 0.00000000 | +1.07% | $ 89 269 258 047 $ 89.27 B | $ 1 658 170 5216 $ 1.66 B6 | +0.21% | +1.07% | +5.42% | |||
| 6 | $ 0.00000000 | 0% | $ 77 334 286 352 $ 77.33 B | $ 11 863 092 3356 $ 11.86 B6 | 0% | 0% | -0.01% | |||
| 7 | $ 0.00000000 | -0.28% | $ 54 830 656 115 $ 54.83 B | $ 4 731 187 0539 $ 4.73 B9 | -0.07% | -0.28% | +11.74% | |||
| 8 | $ 0.00000000 | -0.66% | $ 33 080 070 718 $ 33.08 B | $ 746 515 48911 $ 746.52 M11 | +0.08% | -0.66% | +2.75% | |||
| 9 | $ 0.00000000 | -0.7% | $ 16 867 426 821 $ 16.87 B | $ 1 268 910 62412 $ 1.27 B12 | +0.3% | -0.7% | -2.3% | |||
| 10 | $ 0.00000000 | -1.17% | $ 10 418 111 029 $ 10.42 B | $ 258 805 3710 $ 258.81 M0 | -0.09% | -1.17% | -6.52% | |||
| 11 | $ 0.00000000 | -1.72% | $ 9 926 365 546 $ 9.93 B | $ 462 160 19011 $ 462.16 M11 | 0% | -1.72% | +6.1% | |||
| 12 | $ 0.00000000 | -0.38% | $ 9 360 015 889 $ 9.36 B | $ 1 098 1140 $ 1.10 M0 | +0.03% | -0.38% | -1.53% | |||
| 13 | $ 0.00000000 | -2.62% | $ 9 246 888 445 $ 9.25 B | $ 815 577 43310 $ 815.58 M10 | +1.6% | -2.62% | +31.52% | |||
| 14 | $ 0.00000000 | -2.27% | $ 8 817 933 061 $ 8.82 B | $ 264 506 88612 $ 264.51 M12 | -0.01% | -2.27% | -4.35% | |||
| 15 | $ 0.00000000 | -2.85% | $ 7 461 181 234 $ 7.46 B | $ 600 118 26411 $ 600.12 M11 | -0.11% | -2.85% | +5.54% | |||
| 16 | $ 0.00000000 | -1.7% | $ 7 432 700 274 $ 7.43 B | $ 176 238 9379 $ 176.24 M9 | -0.36% | -1.7% | -1.75% | |||
| 17 | $ 0.00000000 | +2.88% | $ 6 333 945 914 $ 6.33 B | $ 620 743 7110 $ 620.74 M0 | -2.86% | +2.88% | +28.56% | |||
| 18 | $ 0.00000000 | +3.97% | $ 6 190 766 739 $ 6.19 B | $ 28 429 7520 $ 28.43 M0 | +0.63% | +3.97% | +7.99% | |||
| 19 | $ 0.00000000 | -1.96% | $ 5 507 796 423 $ 5.51 B | $ 158 497 2779 $ 158.50 M9 | +0.04% | -1.96% | +3.15% | |||
| 20 | $ 0.00000000 | +0.01% | $ 5 364 360 783 $ 5.36 B | $ 84 207 6780 $ 84.21 M0 | 0% | +0.01% | 0% | |||
| 21 | $ 0.00000000 | -2.83% | $ 4 945 209 914 $ 4.95 B | $ 1 013 474 2260 $ 1.01 B0 | -1.81% | -2.83% | +29.42% | |||
| 22 | $ 0.00000000 | -1.51% | $ 4 457 390 402 $ 4.46 B | $ 296 390 42613 $ 296.39 M13 | -0.18% | -1.51% | +4.13% | |||
| 23 | $ 0.00000000 | -0.02% | $ 4 403 575 170 $ 4.40 B | $ 794 000 1000 $ 794.00 M0 | +0.01% | -0.02% | -0.1% | |||
| 24 | $ 0.00000000 | -2.6% | $ 4 253 320 364 $ 4.25 B | $ 226 695 4857 $ 226.70 M7 | -0.05% | -2.6% | +4.98% | |||
| 25 | $ 0.00000000 | -1.85% | $ 4 202 222 923 $ 4.20 B | $ 12 108 9060 $ 12.11 M0 | +0.37% | -1.85% | -3.66% | |||
| 26 | $ 0.00000000 | -2.05% | $ 4 103 209 685 $ 4.10 B | $ 91 713 0284 $ 91.71 M4 | +0.05% | -2.05% | +5.82% | |||
| 27 | $ 0.00000000 | 0% | $ 3 968 672 866 $ 3.97 B | $ 42 978 2350 $ 42.98 M0 | 0% | 0% | +0.03% | |||
| 28 | $ 0.00000000 | -1.99% | $ 3 801 680 821 $ 3.80 B | $ 126 426 2550 $ 126.43 M0 | -0.43% | -1.99% | +2.81% | |||
| 29 | $ 0.00000000 | +0.01% | $ 3 548 114 128 $ 3.55 B | $ 34 540 6100 $ 34.54 M0 | 0% | +0.01% | 0% | |||
| 30 | $ 0.00000000 | +4.33% | $ 3 481 656 091 $ 3.48 B | $ 49 336 2556 $ 49.34 M6 | +0.11% | +4.33% | +15.13% | |||
| 31 | $ 0.00000000 | 0% | $ 3 449 613 836 $ 3.45 B | $ 64 746 8600 $ 64.75 M0 | 0% | 0% | -0.01% | |||
| 32 | $ 0.00000000 | -3.09% | $ 3 396 699 954 $ 3.40 B | $ 287 160 0060 $ 287.16 M0 | -0.35% | -3.09% | +8.8% | |||
| 33 | $ 0.00000000 | +0.67% | $ 2 783 445 301 $ 2.78 B | $ 238 622 7630 $ 238.62 M0 | +0.29% | +0.67% | +3.19% | |||
| 34 | $ 0.00000000 | -3.71% | $ 2 394 476 518 $ 2.39 B | $ 226 141 7770 $ 226.14 M0 | -0.22% | -3.71% | +12.17% | |||
| 35 | $ 0.00000000 | -2.09% | $ 2 239 893 234 $ 2.24 B | $ 141 356 7030 $ 141.36 M0 | -0.43% | -2.09% | +5.71% | |||
| 36 | $ 0.00000000 | -4.39% | $ 2 231 954 320 $ 2.23 B | $ 41 153 3230 $ 41.15 M0 | -0.26% | -4.39% | +5.24% | |||
| 37 | $ 0.00000000 | +0.62% | $ 2 216 529 146 $ 2.22 B | $ 213 502 0782 $ 213.50 M2 | +0.27% | +0.62% | +3.16% | |||
| 38 | $ 0.00000000 | +0.37% | $ 2 138 268 788 $ 2.14 B | $ 73 219 3680 $ 73.22 M0 | -0.3% | +0.37% | +4.93% | |||
| 39 | $ 0.00000000 | +0.37% | $ 2 010 819 937 $ 2.01 B | $ 243 328 3596 $ 243.33 M6 | -1.3% | +0.37% | +21.47% | |||
| 40 | $ 0.00000000 | -2.58% | $ 1 992 150 079 $ 1.99 B | $ 257 516 2860 $ 257.52 M0 | -0.82% | -2.58% | +27.24% | |||
| 41 | $ 0.00000000 | -5.52% | $ 1 822 192 644 $ 1.82 B | $ 119 798 1520 $ 119.80 M0 | +0.06% | -5.52% | +32.77% | |||
| 42 | $ 0.00000000 | +0.11% | $ 1 809 202 580 $ 1.81 B | $ 14 067 0560 $ 14.07 M0 | +0.47% | +0.11% | -3.53% | |||
| 43 | $ 0.00000000 | -1.62% | $ 1 802 672 937 $ 1.80 B | $ 33 390 4610 $ 33.39 M0 | -0.24% | -1.62% | +0.16% | |||
| 44 | $ 0.00000000 | -1.27% | $ 1 767 422 393 $ 1.77 B | $ 133 836 8560 $ 133.84 M0 | -0.13% | -1.27% | +0.5% | |||
| 45 | $ 0.00000000 | -3.19% | $ 1 741 869 592 $ 1.74 B | $ 21 686 8010 $ 21.69 M0 | +0.38% | -3.19% | -7.86% | |||
| 46 | $ 0.00000000 | -2.73% | $ 1 739 627 105 $ 1.74 B | $ 315 275 3400 $ 315.28 M0 | -0.23% | -2.73% | +3.2% | |||
| 47 | $ 0.00000000 | 0% | $ 1 554 078 667 $ 1.55 B | $ 157 969 1000 $ 157.97 M0 | 0% | 0% | +0.01% | |||
| 48 | $ 0.00000000 | -2.08% | $ 1 507 773 966 $ 1.51 B | $ 379 470 1529 $ 379.47 M9 | -0.28% | -2.08% | +4.85% | |||
| 49 | $ 0.00000000 | -2.53% | $ 1 482 656 489 $ 1.48 B | $ 60 357 49012 $ 60.36 M12 | -0.28% | -2.53% | +5.77% | |||
| 50 | $ 0.00000000 | -1.93% | $ 1 479 925 956 $ 1.48 B | $ 16 936 8950 $ 16.94 M0 | +0.07% | -1.93% | +2.7% | |||
| 51 | $ 0.00000000 | -0.03% | $ 1 475 976 136 $ 1.48 B | $ 9 925 3620 $ 9.93 M0 | +0.07% | -0.03% | +0.19% | |||
| 52 | $ 0.00000000 | -0.97% | $ 1 134 287 235 $ 1.13 B | $ 10 415 0291 $ 10.42 M1 | +0.19% | -0.97% | -1.17% | |||
| 53 | $ 0.00000000 | -5.21% | $ 1 112 457 563 $ 1.11 B | $ 137 785 4201 $ 137.79 M1 | -0.07% | -5.21% | +15.4% | |||
| 54 | $ 0.00000000 | -0.33% | $ 1 092 226 834 $ 1.09 B | $ 50 079 7497 $ 50.08 M7 | -0.52% | -0.33% | +1.25% | |||
| 55 | $ 0.00000000 | -2.41% | $ 1 078 293 412 $ 1.08 B | $ 53 497 4800 $ 53.50 M0 | -0.16% | -2.41% | +3.1% | |||
| 56 | $ 0.00000000 | -0.39% | $ 1 068 869 686 $ 1.07 B | $ 11 317 0590 $ 11.32 M0 | +1.22% | -0.39% | +23.64% | |||
| 57 | $ 0.00000000 | -0.81% | $ 1 054 415 690 $ 1.05 B | $ 32 159 1620 $ 32.16 M0 | +0.75% | -0.81% | +13.83% | |||
| 58 | $ 0.00000000 | +5.04% | $ 2 302 437 394 $ 2.30 B | $ 477 766 7320 $ 477.77 M0 | +0.74% | +5.04% | -7.95% | |||
| 59 | $ 0.00000000 | +0.05% | $ 1 047 666 050 $ 1.05 B | $ 136 381 4010 $ 136.38 M0 | 0% | +0.05% | -0.06% | |||
| 60 | $ 0.00000000 | +0.2% | $ 1 035 707 552 $ 1.04 B | $ 76 783 2080 $ 76.78 M0 | +0.09% | +0.2% | +7.48% | |||
| 61 | $ 0.00000000 | -2.76% | $ 1 017 687 962 $ 1.02 B | $ 12 363 7440 $ 12.36 M0 | -0.05% | -2.76% | -6.09% | |||
| 62 | $ 0.00000000 | -4.05% | $ 988 490 052 $ 988.49 M | $ 80 244 6900 $ 80.24 M0 | -0.34% | -4.05% | +2.58% | |||
| 63 | $ 0.00000000 | -3.81% | $ 910 025 635 $ 910.03 M | $ 133 703 8300 $ 133.70 M0 | -0.56% | -3.81% | +10.31% | |||
| 64 | $ 0.00000000 | -2.89% | $ 880 299 950 $ 880.30 M | $ 72 892 5650 $ 72.89 M0 | -0.36% | -2.89% | +10.17% | |||
| 65 | $ 0.00000000 | +12.44% | $ 875 519 650 $ 875.52 M | $ 30 816 8140 $ 30.82 M0 | -0.14% | +12.44% | +14.14% | |||
| 66 | $ 0.00000000 | +1.19% | $ 871 592 479 $ 871.59 M | $ 14 236 8550 $ 14.24 M0 | +1.06% | +1.19% | +59.35% | |||
| 67 | $ 0.00000000 | -2.95% | $ 861 279 683 $ 861.28 M | $ 7 732 8290 $ 7.73 M0 | -0.12% | -2.95% | +5.02% | |||
| 68 | $ 0.00000000 | -2.44% | $ 858 589 032 $ 858.59 M | $ 114 823 2159 $ 114.82 M9 | -0.24% | -2.44% | +15.32% | |||
| 69 | $ 0.00000000 | -3.35% | $ 845 005 062 $ 845.01 M | $ 85 567 6500 $ 85.57 M0 | +0.05% | -3.35% | +15.19% | |||
| 70 | $ 0.00000000 | -2.28% | $ 825 215 962 $ 825.22 M | $ 2 644 1610 $ 2.64 M0 | -0.56% | -2.28% | +0.36% | |||
| 71 | $ 0.00000000 | -8.93% | $ 770 753 375 $ 770.75 M | $ 77 055 8360 $ 77.06 M0 | -0.6% | -8.93% | +26.13% | |||
| 72 | $ 0.00000000 | -6.09% | $ 764 318 000 $ 764.32 M | $ 173 263 8400 $ 173.26 M0 | +0.35% | -6.09% | +78.15% | |||
| 73 | $ 0.00000000 | +2.57% | $ 762 698 721 $ 762.70 M | $ 27 453 5795 $ 27.45 M5 | +0.1% | +2.57% | +5.54% | |||
| 74 | $ 0.00000000 | +1.44% | $ 751 727 855 $ 751.73 M | $ 4 926 4300 $ 4.93 M0 | -0.67% | +1.44% | +15.24% | |||
| 75 | $ 0.00000000 | +22.3% | $ 748 284 324 $ 748.28 M | $ 100 934 6140 $ 100.93 M0 | +0.9% | +22.3% | +36.01% | |||
| 76 | $ 0.00000000 | -4.57% | $ 715 578 599 $ 715.58 M | $ 75 240 0750 $ 75.24 M0 | +0.24% | -4.57% | +8.88% | |||
| 77 | $ 0.00000000 | -0.43% | $ 675 903 592 $ 675.90 M | $ 24 027 4990 $ 24.03 M0 | -1.22% | -0.43% | +12.12% | |||
| 78 | $ 0.00000000 | -2.72% | $ 651 791 837 $ 651.79 M | $ 22 776 2902 $ 22.78 M2 | -0.39% | -2.72% | +4.23% | |||
| 79 | $ 0.00000000 | +36.26% | $ 630 589 284 $ 630.59 M | $ 113 094 1780 $ 113.09 M0 | -1.93% | +36.26% | +81.31% | |||
| 80 | $ 0.00000000 | -4.56% | $ 630 503 157 $ 630.50 M | $ 68 877 0820 $ 68.88 M0 | -0.48% | -4.56% | +10.14% | |||
| 81 | $ 0.00000000 | -3.96% | $ 623 545 633 $ 623.55 M | $ 138 177 7600 $ 138.18 M0 | +0.02% | -3.96% | -10.95% | |||
| 82 | $ 0.00000000 | +4.46% | $ 596 100 789 $ 596.10 M | $ 37 356 8280 $ 37.36 M0 | -0.12% | +4.46% | +16.35% | |||
| 83 | $ 0.00000000 | -0.44% | $ 586 601 553 $ 586.60 M | $ 7 854 3585 $ 7.85 M5 | +0.05% | -0.44% | +0.32% | |||
| 84 | $ 0.00000000 | -3.58% | $ 580 348 050 $ 580.35 M | $ 95 451 43511 $ 95.45 M11 | +0.56% | -3.58% | +1.34% | |||
| 85 | $ 0.00000000 | -3.21% | $ 557 381 362 $ 557.38 M | $ 245 998 0280 $ 246.00 M0 | +0.04% | -3.21% | -0.12% | |||
| 86 | $ 0.00000000 | +31.91% | $ 553 432 678 $ 553.43 M | $ 102 517 3150 $ 102.52 M0 | -0.89% | +31.91% | -5.15% | |||
| 87 | $ 0.00000000 | -5% | $ 544 067 148 $ 544.07 M | $ 82 407 6590 $ 82.41 M0 | -0.24% | -5% | +10.2% | |||
| 88 | $ 0.00000000 | -3.31% | $ 541 944 024 $ 541.94 M | $ 68 452 7060 $ 68.45 M0 | -3.05% | -3.31% | -1.7% | |||
| 89 | $ 0.00000000 | -3.75% | $ 515 329 173 $ 515.33 M | $ 166 795 8225 $ 166.80 M5 | +0.01% | -3.75% | +9.11% | |||
| 90 | $ 0.00000000 | -2.84% | $ 505 078 209 $ 505.08 M | $ 32 459 1463 $ 32.46 M3 | -0.09% | -2.84% | +2.05% | |||
| 91 | $ 0.00000000 | -5.23% | $ 498 008 935 $ 498.01 M | $ 93 444 1100 $ 93.44 M0 | -0.05% | -5.23% | +19.61% | |||
| 92 | $ 0.00000000 | -0.01% | $ 494 308 954 $ 494.31 M | $ 11 782 5738 $ 11.78 M8 | +0.01% | -0.01% | +0.14% | |||
| 93 | $ 0.00000000 | +9.05% | $ 485 960 772 $ 485.96 M | $ 163 601 8854 $ 163.60 M4 | +0.89% | +9.05% | +28.48% | |||
| 94 | $ 0.00000000 | -2.31% | $ 477 462 097 $ 477.46 M | $ 30 264 2140 $ 30.26 M0 | -0.28% | -2.31% | +3.64% | |||
| 95 | $ 0.00000000 | -0.46% | $ 476 639 422 $ 476.64 M | $ 15 948 2400 $ 15.95 M0 | -0.13% | -0.46% | +14.31% | |||
| 96 | $ 0.00000000 | -9.64% | $ 455 386 266 $ 455.39 M | $ 29 427 0020 $ 29.43 M0 | -1.11% | -9.64% | +7.79% | |||
| 97 | $ 0.00000000 | -0.18% | $ 454 208 400 $ 454.21 M | $ 38 423 5750 $ 38.42 M0 | -0.02% | -0.18% | +0.5% | |||
| 98 | $ 0.00000000 | -3.13% | $ 451 472 796 $ 451.47 M | $ 16 634 9160 $ 16.63 M0 | -0.14% | -3.13% | -1.16% | |||
| 99 | $ 0.00000000 | -2.62% | $ 447 219 523 $ 447.22 M | $ 75 100 6068 $ 75.10 M8 | -0.41% | -2.62% | +2.49% | |||
| 100 | $ 0.00000000 | +7.23% | $ 430 112 298 $ 430.11 M | $ 182 941 5180 $ 182.94 M0 | +1.34% | +7.23% | +19.68% |
- Назад 100
- Далее 100
Bitcoin
Ethereum
Tether USDt
XRP
BNB
USDC
Solana
TRON
Dogecoin
Hyperliquid
Cardano
UNUS SED LEO
Zcash
Bitcoin Cash
Chainlink
Monero
Toncoin
Canton
Stellar
Dai
Sui
Litecoin
World Liberty Financial USD
Avalanche
MemeCore
Hedera
Ethena USDe
Shiba Inu
Global Dollar
Cronos
PayPal USD
Bittensor
Tether Gold
Uniswap
Polkadot
Mantle
PAX Gold
World Liberty Financial
NEAR Protocol
Ondo
Internet Computer
Pi
OKB
Aster
Sky
Pepe
Ripple USD
Aave
Ethereum Classic
Bitget Token
USDD
KuCoin Token
Ethena
Algorand
Polygon (prev. MATIC)
DeXe
Kaspa
Fantom
United Stables
Cosmos
Morpho
Render
Worldcoin
Aptos
Stable
siren
Quant
Filecoin
Arbitrum
GateToken
Jupiter
Venice Token
JUST
Flare
Humanity
Pump.fun
XDC Network
VeChain
BUILDon
Bonk
Pudgy Penguins
Midnight
Nexo
Dash
OFFICIAL TRUMP
SKYAI
Virtuals Protocol
Terra Classic
Artificial Superintelligence Alliance
PancakeSwap
Sei
TrueUSD
Injective
LayerZero
Stacks
Aerodrome Finance
EURC
edgeX
Chiliz
Curve DAO Token