| # | Крипто-валюта |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 36 | |
| 37 | |
| 38 | |
| 39 | |
| 40 | |
| 41 | |
| 42 | |
| 43 | |
| 44 | |
| 45 | |
| 46 | |
| 47 | |
| 48 | |
| 49 | |
| 50 | |
| 51 | |
| 52 | |
| 53 | |
| 54 | |
| 55 | |
| 56 | |
| 57 | |
| 58 | |
| 59 | |
| 60 | |
| 61 | |
| 62 | |
| 63 | |
| 64 | |
| 65 | |
| 66 | |
| 67 | |
| 68 | |
| 69 | |
| 70 | |
| 71 | |
| 72 | |
| 73 | |
| 74 | |
| 75 | |
| 76 | |
| 77 | |
| 78 | |
| 79 | |
| 80 | |
| 81 | |
| 82 | |
| 83 | |
| 84 | |
| 85 | |
| 86 | |
| 87 | |
| 88 | |
| 89 | |
| 90 | |
| 91 | |
| 92 | |
| 93 | |
| 94 | |
| 95 | |
| 96 | |
| 97 | |
| 98 | |
| 99 | |
| 100 |
- Назад 100
- Далее 100
| # | Крипто-валюта | Цена | за 24 часа | Капитализация | Объем за 24 часа | за 1 час | за 24 часа | за 7 дней | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $ 0.00000000 | -0.46% | $ 1 401 298 649 645 $ 1 401.30 B | $ 47 881 312 73212 $ 47.88 B12 | +0.88% | -0.46% | -10.83% | |||
| 2 | $ 0.00000000 | +0.69% | $ 252 832 517 569 $ 252.83 B | $ 24 029 294 65413 $ 24.03 B13 | +1.58% | +0.69% | -11.16% | |||
| 3 | $ 0.00000000 | +0.01% | $ 184 476 438 019 $ 184.48 B | $ 90 598 458 66713 $ 90.60 B13 | -0.01% | +0.01% | +0.03% | |||
| 4 | $ 0.00000000 | +2.6% | $ 88 526 734 630 $ 88.53 B | $ 3 690 402 13711 $ 3.69 B11 | +0.79% | +2.6% | -11.54% | |||
| 5 | $ 0.00000000 | +0.29% | $ 86 738 787 750 $ 86.74 B | $ 1 851 771 0996 $ 1.85 B6 | +0.86% | +0.29% | -17.88% | |||
| 6 | $ 0.00000000 | +0.01% | $ 72 824 325 330 $ 72.82 B | $ 12 961 750 7886 $ 12.96 B6 | 0% | +0.01% | +0.02% | |||
| 7 | $ 0.00000000 | +0.19% | $ 48 900 643 253 $ 48.90 B | $ 3 786 534 2289 $ 3.79 B9 | +1.04% | +0.19% | -17.88% | |||
| 8 | $ 0.00000000 | -0.19% | $ 26 359 743 083 $ 26.36 B | $ 612 014 50511 $ 612.01 M11 | +0.27% | -0.19% | -2.02% | |||
| 9 | $ 0.00000000 | +0.19% | $ 16 121 818 304 $ 16.12 B | $ 950 984 74912 $ 950.98 M12 | +0.56% | +0.19% | -11.87% | |||
| 10 | $ 0.00000000 | +0.59% | $ 10 546 856 372 $ 10.55 B | $ 432 815 25112 $ 432.82 M12 | +0.79% | +0.59% | -1.84% | |||
| 11 | $ 0.00000000 | +0.68% | $ 9 736 104 639 $ 9.74 B | $ 733 372 57611 $ 733.37 M11 | +0.97% | +0.68% | -10.03% | |||
| 12 | $ 0.00000000 | -1.27% | $ 8 136 538 600 $ 8.14 B | $ 348 397 9700 $ 348.40 M0 | -0.16% | -1.27% | -3.94% | |||
| 13 | $ 0.00000000 | +3.04% | $ 7 827 843 110 $ 7.83 B | $ 1 088 0540 $ 1.09 M0 | +1.67% | +3.04% | -0.15% | |||
| 14 | $ 0.00000000 | -0.01% | $ 6 427 391 340 $ 6.43 B | $ 60 153 5000 $ 60.15 M0 | -0.02% | -0.01% | -0.04% | |||
| 15 | $ 0.00000000 | +0.77% | $ 6 244 784 558 $ 6.24 B | $ 623 750 57511 $ 623.75 M11 | +0.97% | +0.77% | -11.01% | |||
| 16 | $ 0.00000000 | -3.47% | $ 6 120 504 903 $ 6.12 B | $ 17 919 3510 $ 17.92 M0 | -0.45% | -3.47% | -13.69% | |||
| 17 | $ 0.00000000 | +1.51% | $ 5 960 059 749 $ 5.96 B | $ 96 011 4039 $ 96.01 M9 | +0.14% | +1.51% | -20.3% | |||
| 18 | $ 0.00000000 | +0.01% | $ 5 364 428 678 $ 5.36 B | $ 133 917 2660 $ 133.92 M0 | -0.01% | +0.01% | +0.02% | |||
| 19 | $ 0.00000000 | +0.01% | $ 5 341 473 031 $ 5.34 B | $ 1 541 167 8320 $ 1.54 B0 | -0.01% | +0.01% | -0.02% | |||
| 20 | $ 0.00000000 | +0.71% | $ 5 252 818 192 $ 5.25 B | $ 107 850 0119 $ 107.85 M9 | +0.97% | +0.71% | -11.59% | |||
| 21 | $ 0.00000000 | +1.2% | $ 4 186 781 425 $ 4.19 B | $ 344 614 65613 $ 344.61 M13 | +0.7% | +1.2% | -9.99% | |||
| 22 | $ 0.00000000 | +2.91% | $ 4 004 393 720 $ 4.00 B | $ 355 065 92910 $ 355.07 M10 | +2.19% | +2.91% | -18.63% | |||
| 23 | $ 0.00000000 | +1.78% | $ 3 974 543 386 $ 3.97 B | $ 126 484 2924 $ 126.48 M4 | +1.29% | +1.78% | -1.2% | |||
| 24 | $ 0.00000000 | +0.46% | $ 3 915 794 095 $ 3.92 B | $ 246 109 9857 $ 246.11 M7 | +1.04% | +0.46% | -10.94% | |||
| 25 | $ 0.00000000 | 0% | $ 3 865 191 738 $ 3.87 B | $ 252 423 8780 $ 252.42 M0 | -0.01% | 0% | +0.02% | |||
| 26 | $ 0.00000000 | -0.34% | $ 3 708 662 804 $ 3.71 B | $ 601 921 7830 $ 601.92 M0 | +1.01% | -0.34% | -16.17% | |||
| 27 | $ 0.00000000 | +0.52% | $ 3 605 937 361 $ 3.61 B | $ 118 833 3300 $ 118.83 M0 | +0.51% | +0.52% | -11.66% | |||
| 28 | $ 0.00000000 | -2.31% | $ 3 318 832 784 $ 3.32 B | $ 88 801 8860 $ 88.80 M0 | +0.35% | -2.31% | -0.91% | |||
| 29 | $ 0.00000000 | +0.06% | $ 3 142 665 721 $ 3.14 B | $ 16 324 6606 $ 16.32 M6 | +0.7% | +0.06% | -4.92% | |||
| 30 | $ 0.00000000 | +9.21% | $ 2 867 770 195 $ 2.87 B | $ 237 198 5340 $ 237.20 M0 | +0.25% | +9.21% | -19.38% | |||
| 31 | $ 0.00000000 | +1.93% | $ 2 628 849 023 $ 2.63 B | $ 507 986 1160 $ 507.99 M0 | +0.45% | +1.93% | +8.43% | |||
| 32 | $ 0.00000000 | +1.68% | $ 2 333 574 411 $ 2.33 B | $ 399 656 3002 $ 399.66 M2 | +0.39% | +1.68% | +8.31% | |||
| 33 | $ 0.00000000 | +0.88% | $ 2 205 974 708 $ 2.21 B | $ 171 496 2120 $ 171.50 M0 | +1.32% | +0.88% | -11.9% | |||
| 34 | $ 0.00000000 | -0.72% | $ 2 196 385 385 $ 2.20 B | $ 110 124 4910 $ 110.12 M0 | +1.02% | -0.72% | -15.16% | |||
| 35 | $ 0.00000000 | +0.89% | $ 2 092 381 133 $ 2.09 B | $ 35 814 2770 $ 35.81 M0 | +0.55% | +0.89% | -13.17% | |||
| 36 | $ 0.00000000 | -2.99% | $ 1 775 917 518 $ 1.78 B | $ 19 990 9530 $ 19.99 M0 | -0.3% | -2.99% | -17.53% | |||
| 37 | $ 0.00000000 | -2.49% | $ 1 765 018 151 $ 1.77 B | $ 17 085 7830 $ 17.09 M0 | +0.73% | -2.49% | -6.66% | |||
| 38 | $ 0.00000000 | +1.8% | $ 1 738 423 640 $ 1.74 B | $ 392 831 5599 $ 392.83 M9 | +1.14% | +1.8% | -12.08% | |||
| 39 | $ 0.00000000 | -3.63% | $ 1 685 983 086 $ 1.69 B | $ 98 716 1060 $ 98.72 M0 | -0.08% | -3.63% | -20.9% | |||
| 40 | $ 0.00000000 | +2.51% | $ 1 602 815 168 $ 1.60 B | $ 19 940 0680 $ 19.94 M0 | +0.96% | +2.51% | -13.76% | |||
| 41 | $ 0.00000000 | +3.34% | $ 1 578 470 763 $ 1.58 B | $ 44 697 5470 $ 44.70 M0 | +1.39% | +3.34% | +9.35% | |||
| 42 | $ 0.00000000 | +1.29% | $ 1 570 787 600 $ 1.57 B | $ 328 370 0330 $ 328.37 M0 | +0.95% | +1.29% | -11.47% | |||
| 43 | $ 0.00000000 | +0.02% | $ 1 554 305 436 $ 1.55 B | $ 41 596 1790 $ 41.60 M0 | -0.07% | +0.02% | +0.09% | |||
| 44 | $ 0.00000000 | -6.92% | $ 1 549 956 698 $ 1.55 B | $ 15 741 3900 $ 15.74 M0 | -1.98% | -6.92% | +5.69% | |||
| 45 | $ 0.00000000 | +0.02% | $ 1 491 689 369 $ 1.49 B | $ 169 159 0990 $ 169.16 M0 | -0.02% | +0.02% | +0.02% | |||
| 46 | $ 0.00000000 | -4.94% | $ 1 484 796 385 $ 1.48 B | $ 223 043 5640 $ 223.04 M0 | -0.02% | -4.94% | +5.82% | |||
| 47 | $ 0.00000000 | +1.03% | $ 1 337 704 862 $ 1.34 B | $ 64 253 43712 $ 64.25 M12 | +1.37% | +1.03% | -12.49% | |||
| 48 | $ 0.00000000 | +1.24% | $ 1 334 449 669 $ 1.33 B | $ 69 623 4330 $ 69.62 M0 | +1.05% | +1.24% | -11.39% | |||
| 49 | $ 0.00000000 | -1.38% | $ 1 311 335 229 $ 1.31 B | $ 113 753 2766 $ 113.75 M6 | +1.11% | -1.38% | -16.98% | |||
| 50 | $ 0.00000000 | -0.82% | $ 1 281 844 154 $ 1.28 B | $ 11 079 5050 $ 11.08 M0 | +0.81% | -0.82% | -10.37% | |||
| 51 | $ 0.00000000 | -0.72% | $ 1 228 601 945 $ 1.23 B | $ 78 659 0410 $ 78.66 M0 | +1.15% | -0.72% | -11.4% | |||
| 52 | $ 0.00000000 | +0.4% | $ 1 127 817 845 $ 1.13 B | $ 3 028 9311 $ 3.03 M1 | +1.77% | +0.4% | -9.24% | |||
| 53 | $ 0.00000000 | -0.13% | $ 1 086 966 376 $ 1.09 B | $ 79 482 2070 $ 79.48 M0 | +1.01% | -0.13% | -4.04% | |||
| 54 | $ 0.00000000 | +0.04% | $ 1 006 706 783 $ 1.01 B | $ 3 814 5640 $ 3.81 M0 | 0% | +0.04% | +0.07% | |||
| 55 | $ 0.00000000 | -0.5% | $ 997 343 240 $ 997.34 M | $ 66 928 3200 $ 66.93 M0 | +1.94% | -0.5% | -14.76% | |||
| 56 | $ 0.00000000 | -0.16% | $ 987 803 782 $ 987.80 M | $ 100 055 6621 $ 100.06 M1 | +0.96% | -0.16% | -14.63% | |||
| 57 | $ 0.00000000 | +5.04% | $ 2 302 437 394 $ 2.30 B | $ 477 766 7320 $ 477.77 M0 | +0.74% | +5.04% | -7.95% | |||
| 58 | $ 0.00000000 | +0.51% | $ 962 809 183 $ 962.81 M | $ 52 163 6150 $ 52.16 M0 | -0.22% | +0.51% | -1.71% | |||
| 59 | $ 0.00000000 | -0.47% | $ 878 320 500 $ 878.32 M | $ 26 217 0940 $ 26.22 M0 | +0.63% | -0.47% | -3.55% | |||
| 60 | $ 0.00000000 | 0% | $ 851 008 680 $ 851.01 M | $ 33 480 5817 $ 33.48 M7 | +0.34% | 0% | -10.21% | |||
| 61 | $ 0.00000000 | -3.76% | $ 839 090 418 $ 839.09 M | $ 11 456 4580 $ 11.46 M0 | -0.16% | -3.76% | +6.69% | |||
| 62 | $ 0.00000000 | +2.03% | $ 822 094 033 $ 822.09 M | $ 3 573 7570 $ 3.57 M0 | -0.01% | +2.03% | -3.38% | |||
| 63 | $ 0.00000000 | +2.43% | $ 810 843 290 $ 810.84 M | $ 12 417 7780 $ 12.42 M0 | -0.87% | +2.43% | -2.64% | |||
| 64 | $ 0.00000000 | +0.11% | $ 810 153 331 $ 810.15 M | $ 2 958 0950 $ 2.96 M0 | +0.66% | +0.11% | -15.83% | |||
| 65 | $ 0.00000000 | -0.92% | $ 799 997 149 $ 800.00 M | $ 59 168 8880 $ 59.17 M0 | +1.43% | -0.92% | -18.62% | |||
| 66 | $ 0.00000000 | +2.65% | $ 782 953 651 $ 782.95 M | $ 80 457 9840 $ 80.46 M0 | +0.6% | +2.65% | -20.39% | |||
| 67 | $ 0.00000000 | -2.11% | $ 728 149 885 $ 728.15 M | $ 119 340 4010 $ 119.34 M0 | +0.79% | -2.11% | -17.41% | |||
| 68 | $ 0.00000000 | -0.4% | $ 720 798 065 $ 720.80 M | $ 24 133 8060 $ 24.13 M0 | +0.55% | -0.4% | -5.46% | |||
| 69 | $ 0.00000000 | -0.01% | $ 709 591 601 $ 709.59 M | $ 26 814 7790 $ 26.81 M0 | -0.04% | -0.01% | +0.05% | |||
| 70 | $ 0.00000000 | +1.12% | $ 703 083 706 $ 703.08 M | $ 37 759 8010 $ 37.76 M0 | +1.34% | +1.12% | -15.71% | |||
| 71 | $ 0.00000000 | +0.26% | $ 696 110 072 $ 696.11 M | $ 85 362 7759 $ 85.36 M9 | +1% | +0.26% | -14.34% | |||
| 72 | $ 0.00000000 | +0.76% | $ 685 831 520 $ 685.83 M | $ 19 575 5702 $ 19.58 M2 | +0.73% | +0.76% | -8.19% | |||
| 73 | $ 0.00000000 | -2.1% | $ 659 143 625 $ 659.14 M | $ 89 547 6350 $ 89.55 M0 | +2.15% | -2.1% | -18.3% | |||
| 74 | $ 0.00000000 | +0.25% | $ 546 370 566 $ 546.37 M | $ 58 536 3750 $ 58.54 M0 | +0.89% | +0.25% | -14.18% | |||
| 75 | $ 0.00000000 | +2.72% | $ 526 964 482 $ 526.96 M | $ 10 105 0845 $ 10.11 M5 | +0.99% | +2.72% | +0.48% | |||
| 76 | $ 0.00000000 | +0.85% | $ 511 454 819 $ 511.45 M | $ 76 970 0490 $ 76.97 M0 | +0.6% | +0.85% | -5.03% | |||
| 77 | $ 0.00000000 | -2.15% | $ 501 921 961 $ 501.92 M | $ 27 243 9720 $ 27.24 M0 | +0.17% | -2.15% | -19.22% | |||
| 78 | $ 0.00000000 | -0.76% | $ 496 777 656 $ 496.78 M | $ 41 386 4790 $ 41.39 M0 | +0.22% | -0.76% | -16.13% | |||
| 79 | $ 0.00000000 | -0.02% | $ 493 666 387 $ 493.67 M | $ 16 273 4688 $ 16.27 M8 | -0.02% | -0.02% | -0.05% | |||
| 80 | $ 0.00000000 | -1.49% | $ 475 209 321 $ 475.21 M | $ 19 134 8680 $ 19.13 M0 | +0.66% | -1.49% | -9.07% | |||
| 81 | $ 0.00000000 | +2.19% | $ 458 141 995 $ 458.14 M | $ 101 490 88911 $ 101.49 M11 | +0.68% | +2.19% | -18.81% | |||
| 82 | $ 0.00000000 | +0.73% | $ 453 276 604 $ 453.28 M | $ 70 344 1450 $ 70.34 M0 | -0.08% | +0.73% | +0.82% | |||
| 83 | $ 0.00000000 | +0.49% | $ 450 818 296 $ 450.82 M | $ 35 036 7513 $ 35.04 M3 | +0.47% | +0.49% | -13.32% | |||
| 84 | $ 0.00000000 | -0.17% | $ 447 109 007 $ 447.11 M | $ 9 787 0828 $ 9.79 M8 | -4.01% | -0.17% | +35.34% | |||
| 85 | $ 0.00000000 | +1.78% | $ 446 270 961 $ 446.27 M | $ 20 655 3999 $ 20.66 M9 | +0.21% | +1.78% | -13.39% | |||
| 86 | $ 0.00000000 | -0.86% | $ 432 622 434 $ 432.62 M | $ 20 607 7590 $ 20.61 M0 | +0.73% | -0.86% | -8.77% | |||
| 87 | $ 0.00000000 | -5.76% | $ 425 697 329 $ 425.70 M | $ 60 469 9760 $ 60.47 M0 | +0.39% | -5.76% | -15.5% | |||
| 88 | $ 0.00000000 | -2.01% | $ 416 234 992 $ 416.23 M | $ 46 168 1248 $ 46.17 M8 | +0.42% | -2.01% | -12.54% | |||
| 89 | $ 0.00000000 | +0.27% | $ 402 986 641 $ 402.99 M | $ 78 038 0280 $ 78.04 M0 | +1.23% | +0.27% | -18.43% | |||
| 90 | $ 0.00000000 | +0.94% | $ 400 189 053 $ 400.19 M | $ 67 352 4000 $ 67.35 M0 | +1.12% | +0.94% | -18.65% | |||
| 91 | $ 0.00000000 | -0.04% | $ 397 252 494 $ 397.25 M | $ 680 971 9280 $ 680.97 M0 | -0.02% | -0.04% | +0.06% | |||
| 92 | $ 0.00000000 | -6.6% | $ 382 038 589 $ 382.04 M | $ 39 113 6110 $ 39.11 M0 | +0.02% | -6.6% | -2.31% | |||
| 93 | $ 0.00000000 | +0.02% | $ 374 824 356 $ 374.82 M | $ 53 758 6820 $ 53.76 M0 | +1.24% | +0.02% | -12.05% | |||
| 94 | $ 0.00000000 | -0.32% | $ 372 157 721 $ 372.16 M | $ 25 833 0485 $ 25.83 M5 | +0.64% | -0.32% | -0.09% | |||
| 95 | $ 0.00000000 | +1.26% | $ 370 249 731 $ 370.25 M | $ 63 982 4750 $ 63.98 M0 | +1.63% | +1.26% | -12.33% | |||
| 96 | $ 0.00000000 | +0.01% | $ 367 791 920 $ 367.79 M | $ 42 037 0025 $ 42.04 M5 | +0.67% | +0.01% | -13.72% | |||
| 97 | $ 0.00000000 | +11.15% | $ 358 867 504 $ 358.87 M | $ 42 091 6770 $ 42.09 M0 | +0.26% | +11.15% | +36.53% | |||
| 98 | $ 0.00000000 | +1.55% | $ 343 800 188 $ 343.80 M | $ 16 549 6030 $ 16.55 M0 | +1% | +1.55% | -5.93% | |||
| 99 | $ 0.00000000 | +2.08% | $ 333 345 671 $ 333.35 M | $ 3 214 1008 $ 3.21 M8 | +0.85% | +2.08% | +7.38% | |||
| 100 | $ 0.00000000 | +12.97% | $ 328 300 832 $ 328.30 M | $ 92 197 3280 $ 92.20 M0 | +2.03% | +12.97% | +23.3% |
- Назад 100
- Далее 100
Bitcoin
Ethereum
Tether USDt
XRP
BNB
USDC
Solana
TRON
Dogecoin
Bitcoin Cash
Cardano
Hyperliquid
UNUS SED LEO
Ethena USDe
Chainlink
Canton
Monero
Dai
World Liberty Financial USD
Stellar
Litecoin
Zcash
Hedera
Avalanche
PayPal USD
Sui
Shiba Inu
Toncoin
Cronos
World Liberty Financial
Tether Gold
PAX Gold
Uniswap
Polkadot
Mantle
Bitget Token
MemeCore
Aave
Bittensor
OKB
Sky
Pepe
Global Dollar
MYX Finance
Ripple USD
Aster
Ethereum Classic
Internet Computer
NEAR Protocol
Pi
Ondo
KuCoin Token
Worldcoin
USDD
Polygon (prev. MATIC)
Ethena
Fantom
Cosmos
Kaspa
Algorand
Midnight
Flare
Quant
GateToken
Aptos
OFFICIAL TRUMP
Pump.fun
XDC Network
United Stables
Render
Filecoin
VeChain
Arbitrum
Bonk
Nexo
LayerZero
Jupiter
Sei
TrueUSD
Stacks
Dash
EURC
PancakeSwap
Decred
Tezos
Morpho
Story
Chiliz
Pudgy Penguins
Optimism
First Digital USD
Lighter
Virtuals Protocol
JUST
Curve DAO Token
Artificial Superintelligence Alliance
Humanity Protocol
Kaia
Gnosis
Kite