| # | Крипто-валюта |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 36 | |
| 37 | |
| 38 | |
| 39 | |
| 40 | |
| 41 | |
| 42 | |
| 43 | |
| 44 | |
| 45 | |
| 46 | |
| 47 | |
| 48 | |
| 49 | |
| 50 | |
| 51 | |
| 52 | |
| 53 | |
| 54 | |
| 55 | |
| 56 | |
| 57 | |
| 58 | |
| 59 | |
| 60 | |
| 61 | |
| 62 | |
| 63 | |
| 64 | |
| 65 | |
| 66 | |
| 67 | |
| 68 | |
| 69 | |
| 70 | |
| 71 | |
| 72 | |
| 73 | |
| 74 | |
| 75 | |
| 76 | |
| 77 | |
| 78 | |
| 79 | |
| 80 | |
| 81 | |
| 82 | |
| 83 | |
| 84 | |
| 85 | |
| 86 | |
| 87 | |
| 88 | |
| 89 | |
| 90 | |
| 91 | |
| 92 | |
| 93 | |
| 94 | |
| 95 | |
| 96 | |
| 97 | |
| 98 | |
| 99 | |
| 100 |
- Назад 100
- Далее 100
| # | Крипто-валюта | Цена | за 24 часа | Капитализация | Объем за 24 часа | за 1 час | за 24 часа | за 7 дней | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $ 0.00000000 | -1.96% | $ 2 082 484 193 892 $ 2 082.48 B | $ 74 281 562 39112 $ 74.28 B12 | -0.17% | -1.96% | +0.45% | |||
| 2 | $ 0.00000000 | -5.35% | $ 7 784 906 533 $ 7.78 B | $ 1 053 936 02413 $ 1.05 B13 | -0.52% | -5.35% | +17.3% | |||
| 3 | $ 0.00000000 | -23.42% | $ 13 635 645 $ 13.64 M | $ 17 4743 $ 17 474.003 | -0.12% | -23.42% | -34.29% | |||
| 4 | $ 0.00000000 | -1.68% | - - | $ 01 $ 0.000000001 | -0.69% | -1.68% | +18.73% | |||
| 5 | $ 0.00000000 | -1.51% | $ 10 142 046 $ 10.14 M | $ 2 9294 $ 2 929.004 | -0.03% | -1.51% | -0.29% | |||
| 6 | $ 0.00000000 | -5.61% | - - | $ 202 $ 20.002 | -0.69% | -5.61% | +41.83% | |||
| 7 | $ 0.00000000 | -1.72% | $ 494 962 $ 494 962.00 | $ 233 $ 23.003 | -0.76% | -1.72% | +0.8% | |||
| 8 | $ 0.00000000 | -1.62% | - - | $ 520 $ 52.000 | -0.59% | -1.62% | -47.06% | |||
| 9 | $ 0.00000000 | -1.68% | - - | $ 62 $ 6.002 | -0.69% | -1.68% | -0.99% | |||
| 10 | $ 0.00000000 | 0% | $ 247 486 $ 247 486.00 | $ 02 $ 0.000000002 | -0.8% | 0% | 0% | |||
| 11 | $ 0.00000000 | 0% | - - | $ 01 $ 0.000000001 | 0% | 0% | +0.01% | |||
| 12 | $ 0.00000000 | +0.3% | - - | $ 01 $ 0.000000001 | 0% | +0.3% | -25.08% | |||
| 13 | $ 0.00000000 | -0.9% | $ 2 215 896 $ 2.22 M | $ 67 1090 $ 67 109.000 | -1.18% | -0.9% | -1.86% | |||
| 14 | $ 0.00000000 | -27.19% | $ 501 508 $ 501 508.00 | $ 1 9141 $ 1 914.001 | -0.26% | -27.19% | +2.59% | |||
| 15 | $ 0.00000000 | -46.02% | $ 290 402 $ 290 402.00 | $ 2 9760 $ 2 976.000 | -1.98% | -46.02% | -10.21% | |||
| 16 | $ 0.00000000 | 0% | $ 2 003 $ 2 003.00 | $ 01 $ 0.000000001 | 0% | 0% | 0% | |||
| 17 | $ 0.00000000 | 0% | $ 131 219 $ 131 219.00 | $ 01 $ 0.000000001 | -0.16% | 0% | 0% | |||
| 18 | $ 0.00000000 | -1.99% | $ 1 452 968 $ 1.45 M | $ 571 $ 57.001 | -0.29% | -1.99% | +0.59% | |||
| 19 | $ 0.00000000 | 0% | $ 29 442 $ 29 442.00 | $ 01 $ 0.000000001 | 0% | 0% | 0% | |||
| 20 | $ 0.00000000 | +44.1% | - - | $ 00 $ 0.000000000 | -0.88% | +44.1% | +67.59% | |||
| 21 | $ 0.00000000 | +0.73% | $ 2 154 681 $ 2.15 M | $ 11 1582 $ 11 158.002 | -0.29% | +0.73% | +3.38% | |||
| 22 | $ 0.00000000 | 0% | - - | $ 02 $ 0.000000002 | 0% | 0% | 0% | |||
| 23 | $ 0.00000000 | +3.19% | - - | $ 1 1160 $ 1 116.000 | +0.01% | +3.19% | +15.34% | |||
| 24 | $ 0.00000000 | 0% | $ 380 047 $ 380 047.00 | $ 02 $ 0.000000002 | 0% | 0% | 0% | |||
| 25 | $ 0.00000000 | 0% | $ 69 413 $ 69 413.00 | $ 01 $ 0.000000001 | 0% | 0% | 0% | |||
| 26 | $ 0.00000000 | 0% | $ 198 439 $ 198 439.00 | $ 01 $ 0.000000001 | 0% | 0% | 0% | |||
| 27 | $ 0.00000000 | -4.38% | $ 147 216 786 287 $ 147.22 B | $ 5 316 219 82111 $ 5.32 B11 | -0.31% | -4.38% | +8.21% | |||
| 28 | $ 0.00000000 | +3.1% | $ 956 522 $ 956 522.00 | $ 01 $ 0.000000001 | +3.23% | +3.1% | +19.51% | |||
| 29 | $ 0.00000000 | 0% | - - | $ 02 $ 0.000000002 | 0% | 0% | 0% | |||
| 30 | $ 0.00000000 | 0% | $ 2 722 $ 2 722.00 | $ 01 $ 0.000000001 | 0% | 0% | 0% | |||
| 31 | $ 0.00000000 | 0% | - - | $ 02 $ 0.000000002 | +0.11% | 0% | 0% | |||
| 32 | $ 0.00000000 | 0% | - - | $ 01 $ 0.000000001 | 0% | 0% | 0% | |||
| 33 | $ 0.00000000 | 0% | $ 232 539 $ 232 539.00 | $ 01 $ 0.000000001 | 0% | 0% | 0% | |||
| 34 | $ 0.00000000 | 0% | $ 40 264 $ 40 264.00 | $ 03 $ 0.000000003 | 0% | 0% | 0% | |||
| 35 | $ 0.00000000 | 0% | - - | $ 03 $ 0.000000003 | +12.5% | 0% | +0.32% | |||
| 36 | $ 0.00000000 | -2.87% | - - | $ 1062 $ 106.002 | -0.59% | -2.87% | -11.4% | |||
| 37 | $ 0.00000000 | 0% | $ 153 366 $ 153 366.00 | $ 02 $ 0.000000002 | 0% | 0% | 0% | |||
| 38 | $ 0.00000000 | 0% | - - | $ 01 $ 0.000000001 | 0% | 0% | +5.26% | |||
| 39 | $ 0.00000000 | 0% | - - | $ 01 $ 0.000000001 | 0% | 0% | 0% | |||
| 40 | $ 0.00000000 | 0% | $ 63 397 $ 63 397.00 | $ 01 $ 0.000000001 | 0% | 0% | 0% | |||
| 41 | $ 0.00000000 | +47.65% | $ 496 521 $ 496 521.00 | $ 2732 $ 273.002 | -0.76% | +47.65% | +51.15% | |||
| 42 | $ 0.00000000 | -3.18% | $ 26 928 074 178 $ 26.93 B | $ 2 123 638 64312 $ 2.12 B12 | -0.22% | -3.18% | +8.95% | |||
| 43 | $ 0.00000000 | 0% | $ 166 683 $ 166 683.00 | $ 01 $ 0.000000001 | 0% | 0% | 0% | |||
| 44 | $ 0.00000000 | 0% | $ 99 591 $ 99 591.00 | $ 01 $ 0.000000001 | 0% | 0% | 0% | |||
| 45 | $ 0.00000000 | -1.91% | $ 9 387 940 $ 9.39 M | $ 27 5050 $ 27 505.000 | 0% | -1.91% | +17.19% | |||
| 46 | $ 0.00000000 | +0.32% | - - | $ 01 $ 0.000000001 | 0% | +0.32% | -48.74% | |||
| 47 | $ 0.00000000 | 0% | $ 109 239 $ 109 239.00 | $ 01 $ 0.000000001 | 0% | 0% | 0% | |||
| 48 | $ 0.00000000 | 0% | $ 667 565 $ 667 565.00 | $ 01 $ 0.000000001 | 0% | 0% | 0% | |||
| 49 | $ 0.00000000 | 0% | - - | $ 101 $ 10.001 | 0% | 0% | +4.8% | |||
| 50 | $ 0.00000000 | 0% | $ 59 923 $ 59 923.00 | $ 01 $ 0.000000001 | 0% | 0% | 0% | |||
| 51 | $ 0.00000000 | 0% | $ 59 456 $ 59 456.00 | $ 00 $ 0.000000000 | 0% | 0% | +4.52% | |||
| 52 | $ 0.00000000 | 0% | $ 27 819 $ 27 819.00 | $ 02 $ 0.000000002 | 0% | 0% | 0% | |||
| 53 | $ 0.00000000 | 0% | $ 7 081 438 $ 7.08 M | $ 1471 $ 147.001 | -1.09% | 0% | 0% | |||
| 54 | $ 0.00000000 | -3.34% | $ 135 338 $ 135 338.00 | $ 02 $ 0.000000002 | -13.23% | -3.34% | -15.78% | |||
| 55 | $ 0.00000000 | +2.85% | - - | $ 01 $ 0.000000001 | 0% | +2.85% | +2.79% | |||
| 56 | $ 0.00000000 | -4.94% | $ 4 811 975 $ 4.81 M | $ 15 8234 $ 15 823.004 | -0.15% | -4.94% | +0.68% | |||
| 57 | $ 0.00000000 | 0% | - - | $ 01 $ 0.000000001 | 0% | 0% | 0% | |||
| 58 | $ 0.00000000 | 0% | $ 19 152 $ 19 152.00 | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 59 | $ 0.00000000 | -2.18% | $ 162 804 723 $ 162.80 M | $ 12 453 3279 $ 12.45 M9 | -0.03% | -2.18% | +1.81% | |||
| 60 | $ 0.00000000 | 0% | $ 261 460 $ 261 460.00 | $ 285 6442 $ 285 644.002 | +0.03% | 0% | 0% | |||
| 61 | $ 0.00000000 | 0% | $ 186 713 $ 186 713.00 | $ 02 $ 0.000000002 | 0% | 0% | 0% | |||
| 62 | $ 0.00000000 | 0% | $ 260 753 $ 260 753.00 | $ 01 $ 0.000000001 | 0% | 0% | 0% | |||
| 63 | $ 0.00000000 | +21.1% | - - | $ 5213 $ 521.003 | -0.29% | +21.1% | +17.13% | |||
| 64 | $ 0.00000000 | 0% | $ 1 278 266 $ 1.28 M | $ 01 $ 0.000000001 | -0.01% | 0% | 0% | |||
| 65 | $ 0.00000000 | 0% | $ 58 457 $ 58 457.00 | $ 01 $ 0.000000001 | 0% | 0% | 0% | |||
| 66 | $ 0.00000000 | +6.45% | - - | $ 6032 $ 603.002 | +0.81% | +6.45% | +25.62% | |||
| 67 | $ 0.00000000 | 0% | $ 9 582 $ 9 582.00 | $ 01 $ 0.000000001 | 0% | 0% | 0% | |||
| 68 | $ 0.00000000 | 0% | - - | $ 01 $ 0.000000001 | 0% | 0% | 0% | |||
| 69 | $ 0.00000000 | 0% | $ 278 839 $ 278 839.00 | $ 01 $ 0.000000001 | 0% | 0% | 0% | |||
| 70 | $ 0.00000000 | 0% | $ 63 011 $ 63 011.00 | $ 01 $ 0.000000001 | 0% | 0% | 0% | |||
| 71 | $ 0.00000000 | -13.25% | $ 857 719 866 $ 857.72 M | $ 407 250 50711 $ 407.25 M11 | +1.06% | -13.25% | -46.46% | |||
| 72 | $ 0.00000000 | -7.41% | $ 7 887 147 $ 7.89 M | $ 01 $ 0.000000001 | +0.29% | -7.41% | -0.23% | |||
| 73 | $ 0.00000000 | 0% | $ 11 941 $ 11 941.00 | $ 01 $ 0.000000001 | 0% | 0% | 0% | |||
| 74 | $ 0.00000000 | 0% | $ 112 773 $ 112 773.00 | $ 00 $ 0.000000000 | 0% | 0% | 0% | |||
| 75 | $ 0.00000000 | 0% | - - | $ 01 $ 0.000000001 | 0% | 0% | 0% | |||
| 76 | $ 0.00000000 | 0% | $ 17 640 $ 17 640.00 | $ 01 $ 0.000000001 | +0.67% | 0% | 0% | |||
| 77 | $ 0.00000000 | +1.82% | - - | $ 01 $ 0.000000001 | -0.12% | +1.82% | +3.97% | |||
| 78 | $ 0.00000000 | +7.12% | - - | $ 2722 $ 272.002 | +8.25% | +7.12% | +4.86% | |||
| 79 | $ 0.00000000 | 0% | - - | $ 02 $ 0.000000002 | 0% | 0% | 0% | |||
| 80 | $ 0.00000000 | 0% | $ 39 246 $ 39 246.00 | $ 01 $ 0.000000001 | +0.8% | 0% | 0% | |||
| 81 | $ 0.00000000 | -0.05% | - - | $ 18 6951 $ 18 695.001 | -0.15% | -0.05% | +2.2% | |||
| 82 | $ 0.00000000 | 0% | $ 308 472 $ 308 472.00 | $ 01 $ 0.000000001 | 0% | 0% | 0% | |||
| 83 | $ 0.00000000 | 0% | $ 1 333 692 $ 1.33 M | $ 02 $ 0.000000002 | -0.41% | 0% | 0% | |||
| 84 | $ 0.00000000 | +0.05% | - - | $ 68 6880 $ 68 688.000 | +0.09% | +0.05% | -0.12% | |||
| 85 | $ 0.00000000 | 0% | $ 340 702 $ 340 702.00 | $ 01 $ 0.000000001 | 0% | 0% | 0% | |||
| 86 | $ 0.00000000 | -0.89% | - - | $ 00 $ 0.000000000 | -0.04% | -0.89% | -40.68% | |||
| 87 | $ 0.00000000 | 0% | - - | $ 03 $ 0.000000003 | 0% | 0% | -4.26% | |||
| 88 | $ 0.00000000 | 0% | $ 71 820 $ 71 820.00 | $ 01 $ 0.000000001 | 0% | 0% | 0% | |||
| 89 | $ 0.00000000 | +49.54% | $ 192 340 $ 192 340.00 | $ 01 $ 0.000000001 | 0% | +49.54% | +238.2% | |||
| 90 | $ 0.00000000 | 0% | - - | $ 02 $ 0.000000002 | 0% | 0% | 0% | |||
| 91 | $ 0.00000000 | 0% | $ 18 582 $ 18 582.00 | $ 01 $ 0.000000001 | 0% | 0% | 0% | |||
| 92 | $ 0.00000000 | 0% | - - | $ 00 $ 0.000000000 | 0% | 0% | -0.61% | |||
| 93 | $ 0.00000000 | 0% | $ 7 806 $ 7 806.00 | $ 01 $ 0.000000001 | 0% | 0% | 0% | |||
| 94 | $ 0.00000000 | 0% | - - | $ 5163 $ 516.003 | +0.35% | 0% | 0% | |||
| 95 | $ 0.00000000 | 0% | $ 566 973 $ 566 973.00 | $ 02 $ 0.000000002 | 0% | 0% | 0% | |||
| 96 | $ 0.00000000 | 0% | $ 35 041 $ 35 041.00 | $ 01 $ 0.000000001 | 0% | 0% | 0% | |||
| 97 | $ 0.00000000 | +0.11% | - - | $ 00 $ 0.000000000 | +0.41% | +0.11% | -11.71% | |||
| 98 | $ 0.00000000 | +1.19% | $ 6 271 993 $ 6.27 M | $ 21 5781 $ 21 578.001 | +1.6% | +1.19% | +1.41% | |||
| 99 | $ 0.00000000 | +1.71% | - - | $ 422 4492 $ 422 449.002 | -0.27% | +1.71% | +5.21% | |||
| 100 | $ 0.00000000 | +1.82% | - - | $ 00 $ 0.000000000 | -0.12% | +1.82% | +3.97% |
- Назад 100
- Далее 100
Bitcoin
Litecoin
Namecoin
Terracoin
Peercoin
Novacoin
Feathercoin
Freicoin
Ixcoin
BitBar
WorldCoin WDC
Digitalcoin
Luckycoin
Goldcoin
Junkcoin
Argentum
Fastcoin
Phoenixcoin
Megacoin
Infinitecoin
Primecoin
Anoncoin
CasinoCoin
Bullion
Emerald Crypto
GlobalCoin
XRP
Quark
Zetacoin
SecureCoin
Sexcoin
TagCoin
I0Coin
Public Index Network
Nxt
Unobtanium
Joulecoin
Datacoin
BetaCoin
GrandCoin
Deutsche eMark
Dogecoin
NetCoin
Philosopher Stones
Diamond
HoboNickels
Tigercoin
Orbitcoin
Omni
Catcoin
FedoraCoin
RonPaulCoin
Mooncoin
Dimecoin
42-coin
Vertcoin
KlondikeCoin
RedCoin
DigiByte
SmartCoin (SMC)
TeslaCoin
NobleCoin
ReddCoin
KatKoyn
UltraCoin
PotCoin
Blakecoin
Maxcoin
QubitCoin
HunterCoin
Dash
Counterparty
CacheCoin
iCoin
MintCoin
Aricoin
DopeCoin
Auroracoin
Animecoin
Peseta Digital
Marscoin
Riecoin
Pandacoin
Magic Internet Money
MAZA
Uniform Fiscal Object
BlackCoin
LiteBar
Photon
Zeitcoin
Myriad
DNotes
Skeincoin
Einsteinium
Bitcoin Scrypt
Coin(O)
ECC
MonaCoin
Rubycoin
Bela