| # | Крипто-валюта |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 36 | |
| 37 | |
| 38 | |
| 39 | |
| 40 | |
| 41 | |
| 42 | |
| 43 | |
| 44 | |
| 45 | |
| 46 | |
| 47 | |
| 48 | |
| 49 | |
| 50 | |
| 51 | |
| 52 | |
| 53 | |
| 54 | |
| 55 | |
| 56 | |
| 57 | |
| 58 | |
| 59 | |
| 60 | |
| 61 | |
| 62 | |
| 63 | |
| 64 | |
| 65 | |
| 66 | |
| 67 | |
| 68 | |
| 69 | |
| 70 | |
| 71 | |
| 72 | |
| 73 | |
| 74 | |
| 75 | |
| 76 | |
| 77 | |
| 78 | |
| 79 | |
| 80 | |
| 81 | |
| 82 | |
| 83 | |
| 84 | |
| 85 | |
| 86 | |
| 87 | |
| 88 | |
| 89 | |
| 90 | |
| 91 | |
| 92 | |
| 93 | |
| 94 | |
| 95 | |
| 96 | |
| 97 | |
| 98 | |
| 99 | |
| 100 |
- Назад 100
- Далее 100
| # | Крипто-валюта | Цена | за 24 часа | Капитализация | Объем за 24 часа | за 1 час | за 24 часа | за 7 дней | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $ 0.00000000 | 0% | $ 4 435 465 792 856 $ 4 435.47 B | $ 00 $ 0.000000000 | 0% | 0% | +999999.99% | |||
| 2 | $ 0.00000000 | +1.43% | $ 1 309 029 237 734 $ 1 309.03 B | $ 31 539 429 25312 $ 31.54 B12 | -0.09% | +1.43% | +5.22% | |||
| 3 | $ 0.00000000 | +2.23% | $ 229 429 272 689 $ 229.43 B | $ 12 337 340 60813 $ 12.34 B13 | -0.11% | +2.23% | +8.05% | |||
| 4 | $ 0.00000000 | 0% | $ 184 072 269 330 $ 184.07 B | $ 60 157 457 80513 $ 60.16 B13 | 0% | 0% | +0.02% | |||
| 5 | $ 0.00000000 | +0.53% | $ 76 042 832 698 $ 76.04 B | $ 1 119 495 2386 $ 1.12 B6 | -0.14% | +0.53% | +1.21% | |||
| 6 | $ 0.00000000 | +0.01% | $ 73 219 498 795 $ 73.22 B | $ 10 918 452 6916 $ 10.92 B6 | 0% | +0.01% | +0.02% | |||
| 7 | $ 0.00000000 | +2.1% | $ 69 643 355 533 $ 69.64 B | $ 1 268 201 39011 $ 1.27 B11 | +0.08% | +2.1% | +5.39% | |||
| 8 | $ 0.00000000 | +2.62% | $ 45 304 571 519 $ 45.30 B | $ 2 243 430 2449 $ 2.24 B9 | -0.1% | +2.62% | +4.62% | |||
| 9 | $ 0.00000000 | -0.14% | $ 30 980 922 189 $ 30.98 B | $ 424 678 76511 $ 424.68 M11 | +0.01% | -0.14% | +0.5% | |||
| 10 | $ 0.00000000 | +2.43% | $ 17 496 744 215 $ 17.50 B | $ 10 373 0610 $ 10.37 M0 | +0.08% | +2.43% | +8.53% | |||
| 11 | $ 0.00000000 | +2.56% | $ 15 803 356 767 $ 15.80 B | $ 307 902 3040 $ 307.90 M0 | -0.29% | +2.56% | -0.47% | |||
| 12 | $ 0.00000000 | +0.25% | $ 12 318 583 749 $ 12.32 B | $ 688 369 25412 $ 688.37 M12 | +0.03% | +0.25% | +1.01% | |||
| 13 | $ 0.00000000 | +0.01% | $ 9 904 599 061 $ 9.90 B | $ 125 687 3030 $ 125.69 M0 | 0% | +0.01% | +0.03% | |||
| 14 | $ 0.00000000 | +0.72% | $ 9 795 256 194 $ 9.80 B | $ 28 251 3240 $ 28.25 M0 | -0.39% | +0.72% | -1.51% | |||
| 15 | $ 0.00000000 | +0.14% | $ 9 185 341 724 $ 9.19 B | $ 502 113 03210 $ 502.11 M10 | -0.13% | +0.14% | +11.21% | |||
| 16 | $ 0.00000000 | +0.1% | $ 9 053 120 698 $ 9.05 B | $ 247 2080 $ 247 208.000 | -0.02% | +0.1% | -12.02% | |||
| 17 | $ 0.00000000 | -0.7% | $ 8 951 030 969 $ 8.95 B | $ 286 4110 $ 286 411.000 | +0.05% | -0.7% | +2.26% | |||
| 18 | $ 0.00000000 | +2.3% | $ 8 743 425 481 $ 8.74 B | $ 2 336 0840 $ 2.34 M0 | +0.18% | +2.3% | +8.18% | |||
| 19 | $ 0.00000000 | +1.46% | $ 7 600 308 559 $ 7.60 B | $ 162 255 3300 $ 162.26 M0 | +0.12% | +1.46% | +5.36% | |||
| 20 | $ 0.00000000 | +2.64% | $ 7 063 689 199 $ 7.06 B | $ 5 407 1790 $ 5.41 M0 | +0.09% | +2.64% | +8.61% | |||
| 21 | $ 0.19186859 | 0% | $ 6 846 605 870 $ 6.85 B | $ 28 421 4951 $ 28.42 M1 | 0% | 0% | 0% | |||
| 22 | $ 0.00000000 | -0.39% | $ 6 443 678 318 $ 6.44 B | $ 147 904 3539 $ 147.90 M9 | +0.18% | -0.39% | +4.91% | |||
| 23 | $ 0.00000000 | +2.2% | $ 6 423 694 864 $ 6.42 B | $ 1 065 959 8332 $ 1.07 B2 | +0.13% | +2.2% | +8.15% | |||
| 24 | $ 0.00000000 | +2.93% | $ 6 414 976 873 $ 6.41 B | $ 247 217 84111 $ 247.22 M11 | +0.18% | +2.93% | +9.72% | |||
| 25 | $ 0.00000000 | +1.11% | $ 6 348 745 440 $ 6.35 B | $ 76 738 6839 $ 76.74 M9 | +0.46% | +1.11% | +5.3% | |||
| 26 | $ 0.00000000 | +2.94% | $ 6 195 579 127 $ 6.20 B | $ 394 457 81711 $ 394.46 M11 | +0.27% | +2.94% | +8.71% | |||
| 27 | $ 0.00000000 | +1.32% | $ 6 000 712 993 $ 6.00 B | $ 421 757 0030 $ 421.76 M0 | +0.14% | +1.32% | +5.11% | |||
| 28 | $ 0.00000000 | -2.72% | $ 4 848 801 850 $ 4.85 B | $ 17 780 9910 $ 17.78 M0 | +0.22% | -2.72% | -5.58% | |||
| 29 | $ 0.00000000 | -0.01% | $ 4 638 250 685 $ 4.64 B | $ 54 351 2720 $ 54.35 M0 | -0.01% | -0.01% | -0.01% | |||
| 30 | $ 0.00000000 | +2.08% | $ 4 424 066 982 $ 4.42 B | $ 118 386 38712 $ 118.39 M12 | +0.38% | +2.08% | -5.75% | |||
| 31 | $ 0.00000000 | +1.54% | $ 4 261 829 367 $ 4.26 B | $ 51 556 7410 $ 51.56 M0 | +0.17% | +1.54% | +5.56% | |||
| 32 | $ 0.00000000 | 0% | $ 4 207 070 326 $ 4.21 B | $ 880 587 7930 $ 880.59 M0 | -0.01% | 0% | +0.02% | |||
| 33 | $ 0.00000000 | 0% | $ 4 061 714 237 $ 4.06 B | $ 12 815 6510 $ 12.82 M0 | 0% | 0% | -0.01% | |||
| 34 | $ 0.00000000 | +0.01% | $ 4 024 789 632 $ 4.02 B | $ 32 188 0620 $ 32.19 M0 | -0.01% | +0.01% | +0.01% | |||
| 35 | $ 0.00000000 | +2.41% | $ 4 022 299 946 $ 4.02 B | $ 2 093 0480 $ 2.09 M0 | +0.1% | +2.41% | +8.47% | |||
| 36 | $ 0.00000000 | -0.53% | $ 3 909 518 320 $ 3.91 B | $ 52 120 6100 $ 52.12 M0 | -1.21% | -0.53% | -9.44% | |||
| 37 | $ 0.00000000 | -0.35% | $ 3 673 560 456 $ 3.67 B | $ 319 027 69013 $ 319.03 M13 | +0.13% | -0.35% | +10% | |||
| 38 | $ 0.00000000 | +1.86% | $ 3 259 524 530 $ 3.26 B | $ 668 7050 $ 668 705.000 | +0.01% | +1.86% | +8.24% | |||
| 39 | $ 0.00000000 | 0% | $ 3 241 334 823 $ 3.24 B | $ 188 600 0060 $ 188.60 M0 | 0% | 0% | +0.01% | |||
| 40 | $ 0.00000000 | +2.66% | $ 3 101 475 770 $ 3.10 B | $ 226 975 1660 $ 226.98 M0 | -0.42% | +2.66% | +7.64% | |||
| 41 | $ 0.00000000 | +3.12% | $ 3 011 442 564 $ 3.01 B | $ 78 214 8380 $ 78.21 M0 | -1.5% | +3.12% | -13.41% | |||
| 42 | $ 0.00000000 | +0.01% | $ 2 934 112 426 $ 2.93 B | $ 18 186 1870 $ 18.19 M0 | 0% | +0.01% | +0.04% | |||
| 43 | $ 0.00000000 | +0.29% | $ 2 915 528 362 $ 2.92 B | $ 42 062 8664 $ 42.06 M4 | +0.48% | +0.29% | +0.99% | |||
| 44 | $ 0.00000000 | 0% | $ 2 890 956 867 $ 2.89 B | $ 56 491 7340 $ 56.49 M0 | 0% | 0% | +0.01% | |||
| 45 | $ 0.00000000 | +2.73% | $ 2 843 310 452 $ 2.84 B | $ 296 779 7727 $ 296.78 M7 | -0.13% | +2.73% | +3.09% | |||
| 46 | $ 0.00000000 | -0.9% | $ 2 724 425 762 $ 2.72 B | $ 7 209 3356 $ 7.21 M6 | -0.37% | -0.9% | +5.96% | |||
| 47 | $ 0.00000000 | +4.64% | $ 2 598 694 313 $ 2.60 B | $ 00 $ 0.000000000 | +2.11% | +4.64% | +33.31% | |||
| 48 | $ 0.00000000 | +3.24% | $ 2 559 335 066 $ 2.56 B | $ 194 881 9436 $ 194.88 M6 | -0.35% | +3.24% | +4.62% | |||
| 49 | $ 0.00000000 | +2.7% | $ 2 496 210 608 $ 2.50 B | $ 61 061 5090 $ 61.06 M0 | +0.11% | +2.7% | +3.38% | |||
| 50 | $ 0.00000000 | +0.08% | $ 2 457 976 757 $ 2.46 B | $ 167 927 4520 $ 167.93 M0 | +0.08% | +0.08% | +0.28% | |||
| 51 | $ 0.00000000 | 0% | $ 2 446 534 808 $ 2.45 B | $ 00 $ 0.000000000 | 0% | 0% | +4.91% | |||
| 52 | $ 0.00000000 | 0% | $ 2 306 897 507 $ 2.31 B | $ 8592 $ 859.002 | -0.26% | 0% | 0% | |||
| 53 | $ 0.00000000 | +5.04% | $ 2 302 437 394 $ 2.30 B | $ 477 766 7320 $ 477.77 M0 | +0.74% | +5.04% | -7.95% | |||
| 54 | $ 0.00000000 | +3.63% | $ 2 256 355 532 $ 2.26 B | $ 166 042 2790 $ 166.04 M0 | -0.32% | +3.63% | +3.33% | |||
| 55 | $ 0.00000000 | -0.92% | $ 2 174 430 760 $ 2.17 B | $ 137 905 7550 $ 137.91 M0 | -0.09% | -0.92% | -2.29% | |||
| 56 | $ 0.00000000 | +0.05% | $ 2 159 254 247 $ 2.16 B | $ 366 9490 $ 366 949.000 | -0.01% | +0.05% | +0.08% | |||
| 57 | $ 0.00000000 | -1.08% | $ 1 811 021 159 $ 1.81 B | $ 31 669 4690 $ 31.67 M0 | +0.05% | -1.08% | -0.33% | |||
| 58 | $ 0.00000000 | +0.02% | $ 1 798 069 548 $ 1.80 B | $ 124 647 6152 $ 124.65 M2 | +0.05% | +0.02% | +0.12% | |||
| 59 | $ 0.00000000 | +2.97% | $ 1 726 090 671 $ 1.73 B | $ 92 814 1770 $ 92.81 M0 | -1.37% | +2.97% | +14.8% | |||
| 60 | $ 0.00000000 | +1.4% | $ 1 711 337 546 $ 1.71 B | $ 16 339 5010 $ 16.34 M0 | -0.21% | +1.4% | +1.45% | |||
| 61 | $ 0.00000000 | +0.6% | $ 1 686 216 532 $ 1.69 B | $ 50 981 5160 $ 50.98 M0 | -0.07% | +0.6% | +0.17% | |||
| 62 | $ 0.00000000 | -0.07% | $ 1 660 319 503 $ 1.66 B | $ 11 890 5910 $ 11.89 M0 | +0.07% | -0.07% | +1.79% | |||
| 63 | $ 0.00000000 | +0.01% | $ 1 642 955 914 $ 1.64 B | $ 142 826 7960 $ 142.83 M0 | 0% | +0.01% | 0% | |||
| 64 | $ 0.00000000 | +1.91% | $ 1 602 286 291 $ 1.60 B | $ 19 039 9100 $ 19.04 M0 | -0.24% | +1.91% | +1.97% | |||
| 65 | $ 0.00000000 | -7.32% | $ 1 594 506 040 $ 1.59 B | $ 4 710 4780 $ 4.71 M0 | 0% | -7.32% | -9.65% | |||
| 66 | $ 0.00000000 | +0.05% | $ 1 593 007 183 $ 1.59 B | $ 3 780 0220 $ 3.78 M0 | +0.01% | +0.05% | +0.14% | |||
| 67 | $ 0.00000000 | 0% | $ 1 580 443 357 $ 1.58 B | $ 2060 $ 206.000 | 0% | 0% | +0.08% | |||
| 68 | $ 0.00000000 | +0.01% | $ 1 527 055 477 $ 1.53 B | $ 18 936 7110 $ 18.94 M0 | -0.02% | +0.01% | +0.08% | |||
| 69 | $ 0.00000000 | +1.67% | $ 1 441 530 077 $ 1.44 B | $ 16 385 6210 $ 16.39 M0 | -0.08% | +1.67% | +4.71% | |||
| 70 | $ 0.00000000 | +0.75% | $ 1 405 167 983 $ 1.41 B | $ 28 502 9830 $ 28.50 M0 | -0.02% | +0.75% | +1.61% | |||
| 71 | $ 0.00000000 | +1.44% | $ 1 401 398 049 $ 1.40 B | $ 95 875 8350 $ 95.88 M0 | +0.12% | +1.44% | -0.35% | |||
| 72 | $ 0.00000000 | +0.84% | $ 1 381 043 273 $ 1.38 B | $ 182 784 3189 $ 182.78 M9 | -0.23% | +0.84% | -4.29% | |||
| 73 | $ 0.00000000 | -0.05% | $ 1 368 799 040 $ 1.37 B | $ 772 1810 $ 772 181.000 | +0.01% | -0.05% | +0.57% | |||
| 74 | $ 0.00000000 | +5.06% | $ 1 335 544 087 $ 1.34 B | $ 194 125 9380 $ 194.13 M0 | +0.03% | +5.06% | -3.08% | |||
| 75 | $ 0.00000000 | -0.13% | $ 1 254 542 050 $ 1.25 B | $ 718 0560 $ 718 056.000 | -0.07% | -0.13% | -0.12% | |||
| 76 | $ 0.00000000 | -0.05% | $ 1 234 903 475 $ 1.23 B | $ 157 013 8720 $ 157.01 M0 | -0.02% | -0.05% | -0.18% | |||
| 77 | $ 0.00000000 | +6.19% | $ 1 228 329 363 $ 1.23 B | $ 01 $ 0.000000001 | 0% | +6.19% | +2.94% | |||
| 78 | $ 0.00000000 | 0% | $ 1 225 512 874 $ 1.23 B | $ 575 8500 $ 575 850.000 | -0.02% | 0% | 0% | |||
| 79 | $ 0.00000000 | +2.86% | $ 1 215 964 148 $ 1.22 B | $ 33 658 9310 $ 33.66 M0 | +0.42% | +2.86% | +1.52% | |||
| 80 | $ 0.00000000 | +4.14% | $ 1 210 339 490 $ 1.21 B | $ 315 762 1190 $ 315.76 M0 | +0.95% | +4.14% | +9.5% | |||
| 81 | $ 0.00000000 | +1.49% | $ 1 155 391 479 $ 1.16 B | $ 8 144 2690 $ 8.14 M0 | -0.09% | +1.49% | +1.83% | |||
| 82 | $ 0.00000000 | +0.96% | $ 1 142 337 572 $ 1.14 B | $ 00 $ 0.000000000 | 0% | +0.96% | +5.2% | |||
| 83 | $ 0.00000000 | -0.1% | $ 1 090 318 785 $ 1.09 B | $ 41 708 02812 $ 41.71 M12 | -0.32% | -0.1% | +1.32% | |||
| 84 | $ 0.00000000 | +8.18% | $ 1 089 409 526 $ 1.09 B | $ 23 474 1360 $ 23.47 M0 | -0.59% | +8.18% | +29.86% | |||
| 85 | $ 0.00000000 | +0.01% | $ 1 040 865 168 $ 1.04 B | $ 128 130 7670 $ 128.13 M0 | -0.01% | +0.01% | +0.02% | |||
| 86 | $ 0.00000000 | +0.13% | $ 1 028 307 260 $ 1.03 B | $ 15 209 6910 $ 15.21 M0 | -0.03% | +0.13% | -0.25% | |||
| 87 | $ 0.00000000 | -0.01% | $ 1 000 650 456 $ 1.00 B | $ 12 380 4590 $ 12.38 M0 | -0.01% | -0.01% | +0.01% | |||
| 88 | $ 0.00000000 | +2.16% | $ 948 017 070 $ 948.02 M | $ 3 4630 $ 3 463.000 | +0.37% | +2.16% | +8.21% | |||
| 89 | $ 0.00000000 | +1.5% | $ 918 399 761 $ 918.40 M | $ 2 876 0501 $ 2.88 M1 | -0.14% | +1.5% | -1.02% | |||
| 90 | $ 0.00000000 | +0.49% | $ 904 583 288 $ 904.58 M | $ 300 839 7860 $ 300.84 M0 | -0.07% | +0.49% | +1.33% | |||
| 91 | $ 0.00000000 | +0.72% | $ 899 635 456 $ 899.64 M | $ 17 797 7880 $ 17.80 M0 | +0.11% | +0.72% | +2.25% | |||
| 92 | $ 0.00000000 | +0.22% | $ 884 844 659 $ 884.84 M | $ 16 609 6370 $ 16.61 M0 | -0.29% | +0.22% | -2.65% | |||
| 93 | $ 0.00000000 | +2.62% | $ 883 490 126 $ 883.49 M | $ 395 5270 $ 395 527.000 | +0.69% | +2.62% | -0.09% | |||
| 94 | $ 0.00000000 | -0.35% | $ 856 912 604 $ 856.91 M | $ 38 586 1700 $ 38.59 M0 | -0.14% | -0.35% | -2.32% | |||
| 95 | $ 0.00000000 | +4.15% | $ 831 198 200 $ 831.20 M | $ 40 455 8015 $ 40.46 M5 | +0.37% | +4.15% | +1.89% | |||
| 96 | $ 0.00000000 | +1.52% | $ 829 720 839 $ 829.72 M | $ 4 064 1620 $ 4.06 M0 | -0.08% | +1.52% | +3.39% | |||
| 97 | $ 0.00000000 | +4.24% | $ 801 186 726 $ 801.19 M | $ 222 357 4830 $ 222.36 M0 | -0.53% | +4.24% | +36.23% | |||
| 98 | $ 0.00000000 | +2.6% | $ 791 841 771 $ 791.84 M | $ 370 4760 $ 370 476.000 | +0.01% | +2.6% | +4.94% | |||
| 99 | $ 0.00000000 | +2.71% | $ 789 552 810 $ 789.55 M | $ 10 925 3400 $ 10.93 M0 | +0.21% | +2.71% | +4.87% | |||
| 100 | $ 0.00000000 | +3.7% | $ 788 377 479 $ 788.38 M | $ 118 712 4881 $ 118.71 M1 | -0.65% | +3.7% | +6.38% |
- Назад 100
- Далее 100
EthereumX
Bitcoin
Ethereum
Tether USDt
BNB
USDC
XRP
Solana
TRON
Lido Staked ETH
Hyperliquid
Dogecoin
USDS
Rain
Zcash
Decimal
UNUS SED LEO
Lido wstETH
Wrapped Bitcoin
Wrapped Beacon ETH
DREP
Stellar
WETH
Chainlink
Monero
Cardano
Coinbase Wrapped BTC
Canton
Dai
Bitcoin Cash
Bitcoin BEP2
World Liberty Financial USD
USDT0
Ethena USDe
Aave Ethereum WETH
Gram (prev. Toncoin)
Litecoin
Wrapped eETH
Global Dollar
Sui
DeXe
Aave Ethereum USDT
Hedera
PayPal USD
Avalanche
Cronos
KnoxFS (old)
NEAR Protocol
Shiba Inu
Tether Gold
Wrapped EOS
KickToken [old]
Fantom
Uniswap
Bittensor
Ondo US Dollar Yield
World Liberty Financial
PAX Gold
Ondo
OKB
Aster
HTX
Ripple USD
MemeCore
Zebec Network
Ethena Staked USDe
syrupUSDC
USDD
Sky
Mantle
Polkadot
Aave
Wrapped TRON
Worldcoin
Falcon USD
USD Coin Bridged
BounceBit BTC
BFUSD
Internet Computer
Pepe
Bitget Token
Bitcoin TRC20
Ethereum Classic
Pi
United Stables
Morpho
USDGO
Kelp DAO Restaked ETH
KuCoin Token
Wrapped BNB
c8ntinuum
Stable
Kinetiq Staked HYPE
Polygon (prev. MATIC)
JUST
Jupiter Perps LP
Pump.fun
Binance Staked SOL
Jito Staked SOL
Ethena