| # | Крипто-валюта |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 36 | |
| 37 | |
| 38 | |
| 39 | |
| 40 | |
| 41 | |
| 42 | |
| 43 | |
| 44 | |
| 45 | |
| 46 | |
| 47 | |
| 48 | |
| 49 | |
| 50 | |
| 51 | |
| 52 | |
| 53 | |
| 54 | |
| 55 | |
| 56 | |
| 57 | |
| 58 | |
| 59 | |
| 60 | |
| 61 | |
| 62 | |
| 63 | |
| 64 | |
| 65 | |
| 66 | |
| 67 | |
| 68 | |
| 69 | |
| 70 | |
| 71 | |
| 72 | |
| 73 | |
| 74 | |
| 75 | |
| 76 | |
| 77 | |
| 78 | |
| 79 | |
| 80 | |
| 81 | |
| 82 | |
| 83 | |
| 84 | |
| 85 | |
| 86 | |
| 87 | |
| 88 | |
| 89 | |
| 90 | |
| 91 | |
| 92 | |
| 93 | |
| 94 | |
| 95 | |
| 96 | |
| 97 | |
| 98 | |
| 99 | |
| 100 |
- Назад 100
- Далее 100
| # | Крипто-валюта | Цена | за 24 часа | Капитализация | Объем за 24 часа | за 1 час | за 24 часа | за 7 дней | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $ 0.00000000 | -5.09% | $ 1 730 846 636 764 $ 1 730.85 B | $ 63 117 443 11812 $ 63.12 B12 | -0.12% | -5.09% | +0.89% | |||
| 2 | $ 0.00000000 | -5.7% | $ 342 508 998 841 $ 342.51 B | $ 23 329 169 35913 $ 23.33 B13 | -0.04% | -5.7% | +1.5% | |||
| 3 | $ 0.00000000 | -0.03% | $ 184 599 632 140 $ 184.60 B | $ 99 162 731 56213 $ 99.16 B13 | +0.01% | -0.03% | +0.05% | |||
| 4 | $ 0.00000000 | -6.61% | $ 123 661 657 140 $ 123.66 B | $ 3 915 885 20511 $ 3.92 B11 | -0.3% | -6.61% | +0.3% | |||
| 5 | $ 0.00000000 | -6.23% | $ 113 469 436 143 $ 113.47 B | $ 2 257 123 1386 $ 2.26 B6 | -0.67% | -6.23% | -2.16% | |||
| 6 | $ 0.00000000 | -0.02% | $ 76 573 511 863 $ 76.57 B | $ 10 724 545 9436 $ 10.72 B6 | 0% | -0.02% | +0.01% | |||
| 7 | $ 0.00000000 | -7.16% | $ 71 069 114 113 $ 71.07 B | $ 5 012 492 4329 $ 5.01 B9 | -0.54% | -7.16% | -1.54% | |||
| 8 | $ 0.00000000 | -1.15% | $ 26 280 914 941 $ 26.28 B | $ 688 694 69311 $ 688.69 M11 | +0.43% | -1.15% | +0.4% | |||
| 9 | $ 0.00000000 | -8.24% | $ 20 846 225 550 $ 20.85 B | $ 1 460 237 76512 $ 1.46 B12 | -0.74% | -8.24% | -5.13% | |||
| 10 | $ 0.00000000 | -8.04% | $ 13 840 930 434 $ 13.84 B | $ 748 583 01411 $ 748.58 M11 | -0.62% | -8.04% | -5.08% | |||
| 11 | $ 0.00000000 | -8.31% | $ 10 465 671 668 $ 10.47 B | $ 381 607 4300 $ 381.61 M0 | -0.43% | -8.31% | -1.37% | |||
| 12 | $ 0.00000000 | -1.94% | $ 10 444 429 489 $ 10.44 B | $ 673 950 18412 $ 673.95 M12 | +0.48% | -1.94% | -3.78% | |||
| 13 | $ 0.00000000 | +0.24% | $ 9 089 222 294 $ 9.09 B | $ 649 6540 $ 649 654.000 | -0.29% | +0.24% | +4.33% | |||
| 14 | $ 0.00000000 | -7.13% | $ 8 463 545 758 $ 8.46 B | $ 615 083 92211 $ 615.08 M11 | -0.23% | -7.13% | -2.08% | |||
| 15 | $ 0.00000000 | +0.23% | $ 7 680 334 418 $ 7.68 B | $ 224 799 0999 $ 224.80 M9 | -0.37% | +0.23% | +7.75% | |||
| 16 | $ 0.00000000 | -8.1% | $ 7 506 104 297 $ 7.51 B | $ 170 189 3799 $ 170.19 M9 | -0.61% | -8.1% | -3.99% | |||
| 17 | $ 0.00000000 | -0.02% | $ 7 149 558 795 $ 7.15 B | $ 94 178 2380 $ 94.18 M0 | 0% | -0.02% | +0.03% | |||
| 18 | $ 0.00000000 | -19.92% | $ 6 002 653 403 $ 6.00 B | $ 1 103 386 03010 $ 1.10 B10 | +0.03% | -19.92% | -31.66% | |||
| 19 | $ 0.00000000 | -7.77% | $ 5 948 159 540 $ 5.95 B | $ 549 733 94813 $ 549.73 M13 | -0.24% | -7.77% | -6.6% | |||
| 20 | $ 0.00000000 | -6.53% | $ 5 676 226 277 $ 5.68 B | $ 193 203 1204 $ 193.20 M4 | -0.13% | -6.53% | -7.39% | |||
| 21 | $ 0.00000000 | -8.13% | $ 5 581 723 999 $ 5.58 B | $ 444 612 9087 $ 444.61 M7 | -0.36% | -8.13% | -2.25% | |||
| 22 | $ 0.00000000 | -0.02% | $ 5 363 606 806 $ 5.36 B | $ 116 543 4070 $ 116.54 M0 | 0% | -0.02% | -0.02% | |||
| 23 | $ 0.00000000 | -10.59% | $ 5 059 682 481 $ 5.06 B | $ 750 031 0050 $ 750.03 M0 | -0.84% | -10.59% | +1.27% | |||
| 24 | $ 0.00000000 | -5.83% | $ 4 727 501 468 $ 4.73 B | $ 128 231 6780 $ 128.23 M0 | +0.09% | -5.83% | +1.57% | |||
| 25 | $ 0.00000000 | -5.82% | $ 4 020 135 871 $ 4.02 B | $ 182 777 1410 $ 182.78 M0 | -0.12% | -5.82% | -2.45% | |||
| 26 | $ 0.00000000 | -0.01% | $ 3 866 919 411 $ 3.87 B | $ 40 415 3310 $ 40.42 M0 | 0% | -0.01% | -0.01% | |||
| 27 | $ 0.00000000 | -5.54% | $ 3 807 478 459 $ 3.81 B | $ 17 356 8956 $ 17.36 M6 | +0.59% | -5.54% | -3.51% | |||
| 28 | $ 0.00000000 | -4.03% | $ 3 737 255 433 $ 3.74 B | $ 125 659 7650 $ 125.66 M0 | -0.61% | -4.03% | +2.49% | |||
| 29 | $ 0.00000000 | -10.75% | $ 3 490 611 789 $ 3.49 B | $ 322 707 0910 $ 322.71 M0 | -0.43% | -10.75% | -9.96% | |||
| 30 | $ 0.00000000 | -9.88% | $ 3 357 099 261 $ 3.36 B | $ 204 182 8440 $ 204.18 M0 | -0.29% | -9.88% | -9.02% | |||
| 31 | $ 0.00000000 | -9.54% | $ 3 213 770 808 $ 3.21 B | $ 222 596 9960 $ 222.60 M0 | -1.34% | -9.54% | -2.43% | |||
| 32 | $ 0.00000000 | -3.06% | $ 2 974 035 162 $ 2.97 B | $ 17 704 2760 $ 17.70 M0 | -0.47% | -3.06% | +0.87% | |||
| 33 | $ 0.00000000 | -8.19% | $ 2 806 813 231 $ 2.81 B | $ 154 734 7720 $ 154.73 M0 | -0.22% | -8.19% | -3.97% | |||
| 34 | $ 0.00000000 | -0.03% | $ 2 686 178 634 $ 2.69 B | $ 317 922 2200 $ 317.92 M0 | -0.01% | -0.03% | +0.02% | |||
| 35 | $ 0.00000000 | -10.88% | $ 2 524 481 740 $ 2.52 B | $ 296 259 6839 $ 296.26 M9 | -0.47% | -10.88% | -2.11% | |||
| 36 | $ 0.00000000 | -3.93% | $ 2 418 193 744 $ 2.42 B | $ 60 022 9060 $ 60.02 M0 | -0.24% | -3.93% | -1.59% | |||
| 37 | $ 0.00000000 | -5.24% | $ 2 365 305 797 $ 2.37 B | $ 373 490 0360 $ 373.49 M0 | -0.81% | -5.24% | -10.42% | |||
| 38 | $ 0.00000000 | -10.34% | $ 2 125 099 369 $ 2.13 B | $ 198 794 2906 $ 198.79 M6 | -0.47% | -10.34% | -9.46% | |||
| 39 | $ 0.00000000 | -6.64% | $ 2 078 189 625 $ 2.08 B | $ 47 032 7950 $ 47.03 M0 | +0.13% | -6.64% | -4% | |||
| 40 | $ 0.00000000 | -6.61% | $ 1 995 348 125 $ 2.00 B | $ 98 290 74812 $ 98.29 M12 | +0.36% | -6.61% | -4.9% | |||
| 41 | $ 0.00000000 | -10.64% | $ 1 938 961 881 $ 1.94 B | $ 146 586 4660 $ 146.59 M0 | -0.55% | -10.64% | -10.53% | |||
| 42 | $ 0.00000000 | -7.52% | $ 1 898 813 459 $ 1.90 B | $ 34 176 7280 $ 34.18 M0 | -0.9% | -7.52% | -5.01% | |||
| 43 | $ 0.00000000 | -15.87% | $ 1 782 003 900 $ 1.78 B | $ 279 459 4841 $ 279.46 M1 | +0.08% | -15.87% | +0.37% | |||
| 44 | $ 0.00000000 | -9.59% | $ 1 748 191 240 $ 1.75 B | $ 342 662 1760 $ 342.66 M0 | -0.21% | -9.59% | -0.43% | |||
| 45 | $ 0.00000000 | +0.53% | $ 1 602 300 859 $ 1.60 B | $ 15 479 014 7820 $ 15.48 B0 | +0.14% | +0.53% | +4.65% | |||
| 46 | $ 0.00000000 | -9.2% | $ 1 471 544 932 $ 1.47 B | $ 72 445 5430 $ 72.45 M0 | -0.14% | -9.2% | -0.83% | |||
| 47 | $ 0.00000000 | -7.86% | $ 1 437 946 198 $ 1.44 B | $ 69 264 5970 $ 69.26 M0 | +0.13% | -7.86% | +30.38% | |||
| 48 | $ 0.00000000 | +5.59% | $ 1 436 636 626 $ 1.44 B | $ 32 090 1890 $ 32.09 M0 | -1.11% | +5.59% | -28.69% | |||
| 49 | $ 0.00000000 | +0.26% | $ 1 421 548 625 $ 1.42 B | $ 221 834 4942 $ 221.83 M2 | +0.18% | +0.26% | +4.86% | |||
| 50 | $ 0.00000000 | -8.49% | $ 1 364 601 907 $ 1.36 B | $ 116 898 2520 $ 116.90 M0 | -0.25% | -8.49% | -4.2% | |||
| 51 | $ 0.00000000 | -9.45% | $ 1 348 034 383 $ 1.35 B | $ 142 081 1730 $ 142.08 M0 | +0.45% | -9.45% | -18.2% | |||
| 52 | $ 0.00000000 | -6.68% | $ 1 317 144 669 $ 1.32 B | $ 90 229 7560 $ 90.23 M0 | -0.53% | -6.68% | -5.37% | |||
| 53 | $ 0.00000000 | -11.73% | $ 1 256 218 803 $ 1.26 B | $ 11 842 1801 $ 11.84 M1 | +0.17% | -11.73% | -15.1% | |||
| 54 | $ 0.00000000 | -0.03% | $ 1 229 922 589 $ 1.23 B | $ 15 721 0040 $ 15.72 M0 | -0.03% | -0.03% | -0.02% | |||
| 55 | $ 0.00000000 | -5.95% | $ 1 153 957 678 $ 1.15 B | $ 49 241 8817 $ 49.24 M7 | +0.22% | -5.95% | -6.09% | |||
| 56 | $ 0.00000000 | -5.11% | $ 1 153 226 824 $ 1.15 B | $ 311 207 8140 $ 311.21 M0 | -0.05% | -5.11% | -7.33% | |||
| 57 | $ 0.00000000 | -8.77% | $ 1 148 434 566 $ 1.15 B | $ 32 937 7880 $ 32.94 M0 | -2.24% | -8.77% | +16.48% | |||
| 58 | $ 0.00000000 | +5.04% | $ 2 302 437 394 $ 2.30 B | $ 477 766 7320 $ 477.77 M0 | +0.74% | +5.04% | -7.95% | |||
| 59 | $ 0.00000000 | -10.75% | $ 1 128 284 336 $ 1.13 B | $ 66 697 7490 $ 66.70 M0 | -0.42% | -10.75% | +22.12% | |||
| 60 | $ 0.00000000 | -9.87% | $ 1 097 271 925 $ 1.10 B | $ 148 563 9290 $ 148.56 M0 | -0.73% | -9.87% | -2.74% | |||
| 61 | $ 0.00000000 | -6.54% | $ 1 092 683 582 $ 1.09 B | $ 63 082 8020 $ 63.08 M0 | +0.01% | -6.54% | -6.78% | |||
| 62 | $ 0.00000000 | -8.15% | $ 1 090 031 409 $ 1.09 B | $ 5 696 2500 $ 5.70 M0 | +0.34% | -8.15% | +6.92% | |||
| 63 | $ 0.00000000 | -10.53% | $ 1 051 242 108 $ 1.05 B | $ 206 133 4019 $ 206.13 M9 | -0.54% | -10.53% | -8.85% | |||
| 64 | $ 0.00000000 | -8.76% | $ 1 047 496 231 $ 1.05 B | $ 31 394 0312 $ 31.39 M2 | -0.38% | -8.76% | -4.94% | |||
| 65 | $ 0.00000000 | +0.02% | $ 1 027 534 961 $ 1.03 B | $ 52 410 0520 $ 52.41 M0 | 0% | +0.02% | +0.01% | |||
| 66 | $ 0.00000000 | -3.65% | $ 953 092 772 $ 953.09 M | $ 34 472 9430 $ 34.47 M0 | -0.16% | -3.65% | -2.31% | |||
| 67 | $ 0.00000000 | -10.07% | $ 946 486 817 $ 946.49 M | $ 212 726 0100 $ 212.73 M0 | -0.85% | -10.07% | +4.5% | |||
| 68 | $ 0.00000000 | -0.02% | $ 908 011 012 $ 908.01 M | $ 3 620 783 5210 $ 3.62 B0 | -0.04% | -0.02% | +0.04% | |||
| 69 | $ 0.00000000 | -2.63% | $ 858 054 633 $ 858.05 M | $ 96 274 6513 $ 96.27 M3 | +0.67% | -2.63% | -1.37% | |||
| 70 | $ 0.00000000 | -9.46% | $ 828 368 374 $ 828.37 M | $ 39 874 6240 $ 39.87 M0 | -0.41% | -9.46% | -5.63% | |||
| 71 | $ 0.00000000 | -7.19% | $ 813 340 170 $ 813.34 M | $ 92 050 3930 $ 92.05 M0 | -0.29% | -7.19% | -3.17% | |||
| 72 | $ 0.00000000 | -6.16% | $ 787 388 107 $ 787.39 M | $ 6 212 1550 $ 6.21 M0 | -0.01% | -6.16% | -1.33% | |||
| 73 | $ 0.00000000 | +31.45% | $ 757 940 653 $ 757.94 M | $ 46 320 5600 $ 46.32 M0 | +7.52% | +31.45% | +25.68% | |||
| 74 | $ 0.00000000 | -6.01% | $ 757 152 334 $ 757.15 M | $ 96 175 1160 $ 96.18 M0 | -0.64% | -6.01% | -2.98% | |||
| 75 | $ 0.00000000 | -9.96% | $ 719 391 674 $ 719.39 M | $ 95 771 5900 $ 95.77 M0 | -0.49% | -9.96% | -2.12% | |||
| 76 | $ 0.00000000 | -9.41% | $ 708 741 476 $ 708.74 M | $ 34 753 4120 $ 34.75 M0 | -0.6% | -9.41% | -2.78% | |||
| 77 | $ 0.00000000 | -11.3% | $ 618 787 093 $ 618.79 M | $ 165 831 80611 $ 165.83 M11 | +1.62% | -11.3% | -10.87% | |||
| 78 | $ 0.00000000 | -11.47% | $ 613 923 643 $ 613.92 M | $ 145 324 6600 $ 145.32 M0 | +0.46% | -11.47% | -4.08% | |||
| 79 | $ 0.00000000 | -2.17% | $ 601 510 585 $ 601.51 M | $ 11 983 3875 $ 11.98 M5 | +1.46% | -2.17% | +0.31% | |||
| 80 | $ 0.00000000 | -9.95% | $ 567 397 130 $ 567.40 M | $ 126 687 0480 $ 126.69 M0 | +0.01% | -9.95% | -14.12% | |||
| 81 | $ 0.00000000 | -8.85% | $ 565 943 548 $ 565.94 M | $ 43 455 5120 $ 43.46 M0 | +2.03% | -8.85% | +22.21% | |||
| 82 | $ 0.00000000 | -9.58% | $ 557 225 107 $ 557.23 M | $ 28 407 7210 $ 28.41 M0 | +0.26% | -9.58% | -4.1% | |||
| 83 | $ 0.00000000 | -10.28% | $ 555 266 939 $ 555.27 M | $ 96 950 4410 $ 96.95 M0 | -0.79% | -10.28% | -3.26% | |||
| 84 | $ 0.00000000 | -8.85% | $ 552 195 955 $ 552.20 M | $ 29 593 7780 $ 29.59 M0 | -0.31% | -8.85% | -8.63% | |||
| 85 | $ 0.00000000 | -9.6% | $ 544 203 694 $ 544.20 M | $ 108 311 0530 $ 108.31 M0 | +0.09% | -9.6% | -0.44% | |||
| 86 | $ 0.00000000 | -9.42% | $ 538 156 038 $ 538.16 M | $ 104 999 7875 $ 105.00 M5 | +0.03% | -9.42% | -14.04% | |||
| 87 | $ 0.00000000 | -12.51% | $ 537 355 515 $ 537.36 M | $ 104 852 9120 $ 104.85 M0 | +0.1% | -12.51% | -5.98% | |||
| 88 | $ 0.00000000 | -9.9% | $ 524 750 268 $ 524.75 M | $ 51 762 9380 $ 51.76 M0 | -0.43% | -9.9% | -5.89% | |||
| 89 | $ 0.00000000 | -11.08% | $ 524 336 593 $ 524.34 M | $ 65 743 3724 $ 65.74 M4 | -0.14% | -11.08% | -2.95% | |||
| 90 | $ 0.00000000 | -9.35% | $ 518 291 375 $ 518.29 M | $ 13 487 6730 $ 13.49 M0 | +0.17% | -9.35% | -6.4% | |||
| 91 | $ 0.00000000 | -4.93% | $ 512 921 781 $ 512.92 M | $ 16 599 6880 $ 16.60 M0 | -0.12% | -4.93% | -8.07% | |||
| 92 | $ 0.00000000 | -0.06% | $ 510 167 156 $ 510.17 M | $ 7 229 4170 $ 7.23 M0 | +0.01% | -0.06% | +0.01% | |||
| 93 | $ 0.00000000 | -7.23% | $ 494 098 789 $ 494.10 M | $ 25 705 6260 $ 25.71 M0 | -0.59% | -7.23% | -7.75% | |||
| 94 | $ 0.00000000 | -5.7% | $ 493 065 579 $ 493.07 M | $ 26 304 3359 $ 26.30 M9 | +0.08% | -5.7% | -4.32% | |||
| 95 | $ 0.00000000 | -0.09% | $ 492 580 641 $ 492.58 M | $ 18 597 3298 $ 18.60 M8 | -0.06% | -0.09% | -0.01% | |||
| 96 | $ 0.00000000 | -8.07% | $ 492 014 607 $ 492.01 M | $ 30 274 9060 $ 30.27 M0 | -0.47% | -8.07% | -5.32% | |||
| 97 | $ 0.00000000 | -13.2% | $ 482 478 104 $ 482.48 M | $ 148 065 0500 $ 148.07 M0 | +0.18% | -13.2% | -6.46% | |||
| 98 | $ 0.00000000 | -8.16% | $ 478 701 407 $ 478.70 M | $ 5 876 4781 $ 5.88 M1 | -1.02% | -8.16% | -1.54% | |||
| 99 | $ 0.00000000 | -5.46% | $ 461 381 556 $ 461.38 M | $ 14 821 4660 $ 14.82 M0 | -0.07% | -5.46% | -4.17% | |||
| 100 | $ 0.00000000 | -7.65% | $ 451 424 214 $ 451.42 M | $ 41 206 9330 $ 41.21 M0 | -0.69% | -7.65% | +7.41% |
- Назад 100
- Далее 100
Bitcoin
Ethereum
Tether USDt
XRP
BNB
USDC
Solana
TRON
Dogecoin
Cardano
Hyperliquid
Bitcoin Cash
UNUS SED LEO
Chainlink
Monero
Stellar
Ethena USDe
Zcash
Litecoin
Hedera
Avalanche
Dai
Sui
Shiba Inu
World Liberty Financial
PayPal USD
Cronos
Toncoin
Uniswap
Polkadot
Mantle
Canton
Bittensor
World Liberty Financial USD
Aave
Bitget Token
Aster
NEAR Protocol
OKB
Ethereum Classic
Internet Computer
Pi
Ethena
Pepe
Tether Gold
Ondo
Kaspa
MemeCore
PAX Gold
Worldcoin
Aptos
Polygon (prev. MATIC)
KuCoin Token
Global Dollar
Algorand
OFFICIAL TRUMP
Sky
Fantom
Quant
Arbitrum
Cosmos
Flare
Filecoin
VeChain
Ripple USD
XDC Network
Pump.fun
First Digital USD
PancakeSwap
Render
Sei
GateToken
MYX Finance
Story
Bonk
Jupiter
Dash
Pudgy Penguins
Nexo
Starknet
SPX6900
Aerodrome Finance
Optimism
Immutable
Curve DAO Token
Artificial Superintelligence Alliance
Virtuals Protocol
Lido DAO
Injective
Stacks
AB
USDD
Morpho
Tezos
TrueUSD
The Graph
Celestia
Telcoin
Kaia
ether.fi