| # | Крипто-валюта |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 36 | |
| 37 | |
| 38 | |
| 39 | |
| 40 | |
| 41 | |
| 42 | |
| 43 | |
| 44 | |
| 45 | |
| 46 | |
| 47 | |
| 48 | |
| 49 | |
| 50 | |
| 51 | |
| 52 | |
| 53 | |
| 54 | |
| 55 | |
| 56 | |
| 57 | |
| 58 | |
| 59 | |
| 60 | |
| 61 | |
| 62 | |
| 63 | |
| 64 | |
| 65 | |
| 66 | |
| 67 | |
| 68 | |
| 69 | |
| 70 | |
| 71 | |
| 72 | |
| 73 | |
| 74 | |
| 75 | |
| 76 | |
| 77 | |
| 78 | |
| 79 | |
| 80 | |
| 81 | |
| 82 | |
| 83 | |
| 84 | |
| 85 | |
| 86 | |
| 87 | |
| 88 | |
| 89 | |
| 90 | |
| 91 | |
| 92 | |
| 93 | |
| 94 | |
| 95 | |
| 96 | |
| 97 | |
| 98 | |
| 99 | |
| 100 |
- Назад 100
- Далее 100
| # | Крипто-валюта | Цена | за 24 часа | Капитализация | Объем за 24 часа | за 1 час | за 24 часа | за 7 дней | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $ 0.00000000 | +0.49% | $ 1 814 055 133 074 $ 1 814.06 B | $ 39 645 117 25912 $ 39.65 B12 | +0.94% | +0.49% | +1.59% | |||
| 2 | $ 0.00000000 | +0.19% | $ 373 638 266 928 $ 373.64 B | $ 19 032 160 91513 $ 19.03 B13 | +0.89% | +0.19% | +0.47% | |||
| 3 | $ 0.00000000 | -0.01% | $ 186 840 031 609 $ 186.84 B | $ 81 282 489 78213 $ 81.28 B13 | -0.03% | -0.01% | -0.05% | |||
| 4 | $ 0.00000000 | +0.03% | $ 128 161 573 330 $ 128.16 B | $ 3 884 042 34611 $ 3.88 B11 | +1.18% | +0.03% | +10.23% | |||
| 5 | $ 0.00000000 | +0.9% | $ 123 095 154 567 $ 123.10 B | $ 1 754 065 8446 $ 1.75 B6 | +0.77% | +0.9% | +1.72% | |||
| 6 | $ 0.00000000 | +2.16% | $ 78 193 115 941 $ 78.19 B | $ 5 172 575 1249 $ 5.17 B9 | +1.37% | +2.16% | +7.59% | |||
| 7 | $ 0.00000000 | -0.02% | $ 74 779 730 681 $ 74.78 B | $ 11 130 066 7026 $ 11.13 B6 | -0.04% | -0.02% | -0.03% | |||
| 8 | $ 0.00000000 | +0.17% | $ 28 045 359 663 $ 28.05 B | $ 526 362 54011 $ 526.36 M11 | +0.28% | +0.17% | +3.66% | |||
| 9 | $ 0.00000000 | +0.35% | $ 23 818 880 666 $ 23.82 B | $ 1 279 073 34312 $ 1.28 B12 | +1.91% | +0.35% | +4.83% | |||
| 10 | $ 0.00000000 | +1.11% | $ 14 271 294 556 $ 14.27 B | $ 534 414 90111 $ 534.41 M11 | +1.88% | +1.11% | +6.93% | |||
| 11 | $ 0.00000000 | -0.34% | $ 12 660 149 163 $ 12.66 B | $ 328 719 92612 $ 328.72 M12 | +0.67% | -0.34% | +7.08% | |||
| 12 | $ 0.00000000 | +0.34% | $ 9 392 700 582 $ 9.39 B | $ 578 098 95611 $ 578.10 M11 | +1.4% | +0.34% | +1.47% | |||
| 13 | $ 0.00000000 | -1.89% | $ 8 696 028 294 $ 8.70 B | $ 191 342 3960 $ 191.34 M0 | +0.48% | -1.89% | +4.46% | |||
| 14 | $ 0.00000000 | -0.7% | $ 8 448 410 844 $ 8.45 B | $ 112 285 7079 $ 112.29 M9 | +0.48% | -0.7% | +9.32% | |||
| 15 | $ 0.00000000 | +0.1% | $ 8 314 920 470 $ 8.31 B | $ 799 4900 $ 799 490.000 | -0.04% | +0.1% | -6.27% | |||
| 16 | $ 0.00000000 | -0.6% | $ 7 434 000 118 $ 7.43 B | $ 162 468 2219 $ 162.47 M9 | +1.11% | -0.6% | +8.69% | |||
| 17 | $ 0.00000000 | +1.72% | $ 7 094 178 593 $ 7.09 B | $ 858 399 11410 $ 858.40 M10 | +1.63% | +1.72% | -11.25% | |||
| 18 | $ 0.00000000 | -0.76% | $ 6 870 704 248 $ 6.87 B | $ 930 965 3750 $ 930.97 M0 | +1.19% | -0.76% | +18.29% | |||
| 19 | $ 0.00000000 | +0.03% | $ 6 345 559 625 $ 6.35 B | $ 58 813 4420 $ 58.81 M0 | -0.02% | +0.03% | +0.05% | |||
| 20 | $ 0.00000000 | +0.14% | $ 6 228 311 775 $ 6.23 B | $ 328 050 01713 $ 328.05 M13 | +0.75% | +0.14% | +0.9% | |||
| 21 | $ 0.00000000 | +0.4% | $ 5 987 462 989 $ 5.99 B | $ 271 162 8717 $ 271.16 M7 | +1.85% | +0.4% | +4.89% | |||
| 22 | $ 0.00000000 | +0.02% | $ 5 364 746 410 $ 5.36 B | $ 93 679 4590 $ 93.68 M0 | 0% | +0.02% | +0.01% | |||
| 23 | $ 0.00000000 | +0.38% | $ 5 186 370 015 $ 5.19 B | $ 179 835 5394 $ 179.84 M4 | +1.91% | +0.38% | +1.72% | |||
| 24 | $ 0.00000000 | -0.51% | $ 5 141 776 248 $ 5.14 B | $ 105 553 0650 $ 105.55 M0 | +0.96% | -0.51% | +11.65% | |||
| 25 | $ 0.00000000 | -4.48% | $ 4 908 149 997 $ 4.91 B | $ 14 271 9790 $ 14.27 M0 | -2.23% | -4.48% | -13.5% | |||
| 26 | $ 0.00000000 | -10.05% | $ 4 489 308 953 $ 4.49 B | $ 221 933 0390 $ 221.93 M0 | +0.97% | -10.05% | +9.5% | |||
| 27 | $ 0.00000000 | -6.11% | $ 4 283 585 506 $ 4.28 B | $ 152 331 4530 $ 152.33 M0 | +0.73% | -6.11% | +2.25% | |||
| 28 | $ 0.00000000 | +0.11% | $ 3 894 476 720 $ 3.89 B | $ 16 590 2566 $ 16.59 M6 | +0.47% | +0.11% | +6.42% | |||
| 29 | $ 0.00000000 | +0.02% | $ 3 655 888 173 $ 3.66 B | $ 88 887 0500 $ 88.89 M0 | -0.01% | +0.02% | 0% | |||
| 30 | $ 0.00000000 | +0.28% | $ 3 485 918 927 $ 3.49 B | $ 315 952 9590 $ 315.95 M0 | +1.06% | +0.28% | -6.38% | |||
| 31 | $ 0.00000000 | -1.72% | $ 3 480 314 476 $ 3.48 B | $ 139 798 6530 $ 139.80 M0 | +2.34% | -1.72% | +4.87% | |||
| 32 | $ 0.00000000 | +0.03% | $ 3 399 482 593 $ 3.40 B | $ 857 198 4680 $ 857.20 M0 | -0.03% | +0.03% | -0.02% | |||
| 33 | $ 0.00000000 | -0.82% | $ 3 216 949 023 $ 3.22 B | $ 66 165 0540 $ 66.17 M0 | +0.72% | -0.82% | -0.41% | |||
| 34 | $ 0.00000000 | +0.63% | $ 3 046 649 224 $ 3.05 B | $ 228 553 8810 $ 228.55 M0 | +1.5% | +0.63% | +20.08% | |||
| 35 | $ 0.00000000 | -0.72% | $ 2 577 721 975 $ 2.58 B | $ 616 355 1550 $ 616.36 M0 | +1.26% | -0.72% | +10.7% | |||
| 36 | $ 0.00000000 | +1.47% | $ 2 563 151 341 $ 2.56 B | $ 224 408 1949 $ 224.41 M9 | +1.38% | +1.47% | +8.61% | |||
| 37 | $ 0.00000000 | +0.32% | $ 2 455 779 333 $ 2.46 B | $ 43 029 2090 $ 43.03 M0 | +0.06% | +0.32% | +0.52% | |||
| 38 | $ 0.00000000 | -0.24% | $ 2 307 305 008 $ 2.31 B | $ 18 997 8930 $ 19.00 M0 | +0.48% | -0.24% | -1.15% | |||
| 39 | $ 0.00000000 | +0.88% | $ 2 207 945 360 $ 2.21 B | $ 179 198 6686 $ 179.20 M6 | +2.02% | +0.88% | +4.97% | |||
| 40 | $ 0.00000000 | +0.43% | $ 2 099 266 372 $ 2.10 B | $ 10 652 1760 $ 10.65 M0 | +1.4% | +0.43% | +9.67% | |||
| 41 | $ 0.00000000 | +1.16% | $ 1 973 018 632 $ 1.97 B | $ 53 787 85712 $ 53.79 M12 | +1.36% | +1.16% | +3.97% | |||
| 42 | $ 0.00000000 | +0.31% | $ 1 881 558 644 $ 1.88 B | $ 170 449 4171 $ 170.45 M1 | +1.45% | +0.31% | +2.15% | |||
| 43 | $ 0.00000000 | +1.22% | $ 1 840 246 874 $ 1.84 B | $ 115 060 4000 $ 115.06 M0 | +0.38% | +1.22% | +3.46% | |||
| 44 | $ 0.00000000 | +3.65% | $ 1 790 804 580 $ 1.79 B | $ 66 391 8970 $ 66.39 M0 | +2.26% | +3.65% | +9.05% | |||
| 45 | $ 0.00000000 | -0.19% | $ 1 780 306 098 $ 1.78 B | $ 161 337 9520 $ 161.34 M0 | +0.99% | -0.19% | -4.93% | |||
| 46 | $ 0.00000000 | +0.45% | $ 1 751 011 585 $ 1.75 B | $ 6 827 5700 $ 6.83 M0 | +0.21% | +0.45% | +1.74% | |||
| 47 | $ 0.00000000 | +1.25% | $ 1 717 769 464 $ 1.72 B | $ 170 931 6042 $ 170.93 M2 | +0.38% | +1.25% | +3.66% | |||
| 48 | $ 0.00000000 | +17.57% | $ 1 658 207 402 $ 1.66 B | $ 305 570 6050 $ 305.57 M0 | +3.83% | +17.57% | +42.62% | |||
| 49 | $ 0.00000000 | +0.21% | $ 1 593 076 858 $ 1.59 B | $ 83 321 7190 $ 83.32 M0 | +2% | +0.21% | +9.76% | |||
| 50 | $ 0.00000000 | +0.03% | $ 1 521 111 857 $ 1.52 B | $ 25 295 0490 $ 25.30 M0 | +0.01% | +0.03% | +0.03% | |||
| 51 | $ 0.00000000 | +0.92% | $ 1 516 865 763 $ 1.52 B | $ 2 612 0441 $ 2.61 M1 | +0.61% | +0.92% | +4.98% | |||
| 52 | $ 0.00000000 | +0.17% | $ 1 363 748 494 $ 1.36 B | $ 76 307 5190 $ 76.31 M0 | +1.82% | +0.17% | -1.64% | |||
| 53 | $ 0.00000000 | 0% | $ 1 335 926 083 $ 1.34 B | $ 93 928 6560 $ 93.93 M0 | 0% | 0% | +0.1% | |||
| 54 | $ 0.00000000 | -3.13% | $ 1 309 514 669 $ 1.31 B | $ 22 268 6590 $ 22.27 M0 | +0.69% | -3.13% | -9.3% | |||
| 55 | $ 0.00000000 | -0.86% | $ 1 286 634 510 $ 1.29 B | $ 63 385 1320 $ 63.39 M0 | +1.6% | -0.86% | +0.04% | |||
| 56 | $ 0.00000000 | +1% | $ 1 276 992 770 $ 1.28 B | $ 24 591 0440 $ 24.59 M0 | +1.17% | +1% | +2.91% | |||
| 57 | $ 0.00000000 | -5.19% | $ 1 254 597 088 $ 1.25 B | $ 16 993 6330 $ 16.99 M0 | +0.08% | -5.19% | +28.84% | |||
| 58 | $ 0.00000000 | +5.04% | $ 2 302 437 394 $ 2.30 B | $ 477 766 7320 $ 477.77 M0 | +0.74% | +5.04% | -7.95% | |||
| 59 | $ 0.00000000 | +2.03% | $ 1 226 794 330 $ 1.23 B | $ 136 184 1590 $ 136.18 M0 | +4.85% | +2.03% | +56.74% | |||
| 60 | $ 0.00000000 | +1.36% | $ 1 215 835 071 $ 1.22 B | $ 72 484 7560 $ 72.48 M0 | +0.87% | +1.36% | +17.32% | |||
| 61 | $ 0.00000000 | +0.78% | $ 1 193 839 471 $ 1.19 B | $ 42 565 0797 $ 42.57 M7 | +1.97% | +0.78% | +9.21% | |||
| 62 | $ 0.00000000 | -0.5% | $ 1 197 508 585 $ 1.20 B | $ 101 910 6830 $ 101.91 M0 | +1.67% | -0.5% | +3.4% | |||
| 63 | $ 0.00000000 | -8.95% | $ 1 138 997 011 $ 1.14 B | $ 36 966 1150 $ 36.97 M0 | -1.51% | -8.95% | -23.57% | |||
| 64 | $ 0.00000000 | +1.59% | $ 1 106 480 101 $ 1.11 B | $ 123 578 8459 $ 123.58 M9 | +1.58% | +1.59% | +5.06% | |||
| 65 | $ 0.00000000 | -0.46% | $ 1 075 056 281 $ 1.08 B | $ 179 349 2110 $ 179.35 M0 | +0.79% | -0.46% | +7.99% | |||
| 66 | $ 0.00000000 | +0.22% | $ 1 018 182 714 $ 1.02 B | $ 20 307 4212 $ 20.31 M2 | +1.84% | +0.22% | +6% | |||
| 67 | $ 0.00000000 | -0.99% | $ 968 591 558 $ 968.59 M | $ 121 205 2850 $ 121.21 M0 | +0.76% | -0.99% | +25.16% | |||
| 68 | $ 0.00000000 | -1.39% | $ 938 522 865 $ 938.52 M | $ 4 602 4070 $ 4.60 M0 | +0.79% | -1.39% | +6.08% | |||
| 69 | $ 0.00000000 | -0.94% | $ 930 986 771 $ 930.99 M | $ 25 256 1930 $ 25.26 M0 | +0.59% | -0.94% | -5.64% | |||
| 70 | $ 0.00000000 | -0.1% | $ 902 999 450 $ 903.00 M | $ 10 716 8480 $ 10.72 M0 | +1.18% | -0.1% | -2.8% | |||
| 71 | $ 0.00000000 | +0.05% | $ 801 346 140 $ 801.35 M | $ 4 742 1550 $ 4.74 M0 | +0.02% | +0.05% | +0.07% | |||
| 72 | $ 0.00000000 | +0.34% | $ 797 850 401 $ 797.85 M | $ 3 448 9080 $ 3.45 M0 | +0.41% | +0.34% | -1.52% | |||
| 73 | $ 0.00000000 | -0.33% | $ 797 044 947 $ 797.04 M | $ 46 746 5470 $ 46.75 M0 | +1.35% | -0.33% | +4.26% | |||
| 74 | $ 0.00000000 | +2.75% | $ 790 051 765 $ 790.05 M | $ 185 532 4590 $ 185.53 M0 | +4.88% | +2.75% | +21.6% | |||
| 75 | $ 0.00000000 | +1.49% | $ 772 813 922 $ 772.81 M | $ 122 985 7750 $ 122.99 M0 | -0.48% | +1.49% | +1.11% | |||
| 76 | $ 0.00000000 | -1.46% | $ 768 505 369 $ 768.51 M | $ 21 815 0690 $ 21.82 M0 | +2.06% | -1.46% | +13.7% | |||
| 77 | $ 0.00000000 | -2.45% | $ 707 135 002 $ 707.14 M | $ 134 915 8080 $ 134.92 M0 | +3% | -2.45% | +46.39% | |||
| 78 | $ 0.00000000 | +1.98% | $ 694 670 795 $ 694.67 M | $ 22 960 4060 $ 22.96 M0 | +1.92% | +1.98% | +6.08% | |||
| 79 | $ 0.00000000 | +0.2% | $ 684 213 683 $ 684.21 M | $ 30 988 7700 $ 30.99 M0 | +0.56% | +0.2% | -4.64% | |||
| 80 | $ 0.00000000 | -0.94% | $ 665 144 843 $ 665.14 M | $ 111 099 0395 $ 111.10 M5 | +1.8% | -0.94% | +31.63% | |||
| 81 | $ 0.00000000 | +4.91% | $ 660 499 170 $ 660.50 M | $ 24 547 7490 $ 24.55 M0 | +5.11% | +4.91% | +36.26% | |||
| 82 | $ 0.00000000 | +0.87% | $ 655 615 891 $ 655.62 M | $ 26 008 8453 $ 26.01 M3 | +0.58% | +0.87% | -2.67% | |||
| 83 | $ 0.00000000 | +1.99% | $ 633 571 403 $ 633.57 M | $ 12 556 3385 $ 12.56 M5 | +0.64% | +1.99% | +7.64% | |||
| 84 | $ 0.00000000 | +2.87% | $ 627 694 103 $ 627.69 M | $ 36 325 1389 $ 36.33 M9 | +1.93% | +2.87% | +16.58% | |||
| 85 | $ 0.00000000 | +0.26% | $ 618 494 839 $ 618.49 M | $ 82 064 9810 $ 82.06 M0 | +2.33% | +0.26% | +6.57% | |||
| 86 | $ 0.00000000 | +0.39% | $ 603 680 793 $ 603.68 M | $ 63 225 6920 $ 63.23 M0 | +2.69% | +0.39% | +3.33% | |||
| 87 | $ 0.00000000 | +0.44% | $ 554 288 971 $ 554.29 M | $ 13 315 8250 $ 13.32 M0 | +0.85% | +0.44% | +7% | |||
| 88 | $ 0.00000000 | +1.88% | $ 551 970 875 $ 551.97 M | $ 20 241 1670 $ 20.24 M0 | +3.52% | +1.88% | +10.11% | |||
| 89 | $ 0.00000000 | +1.32% | $ 542 606 788 $ 542.61 M | $ 38 378 3460 $ 38.38 M0 | +2.12% | +1.32% | +4.08% | |||
| 90 | $ 0.00000000 | +1.49% | $ 527 985 434 $ 527.99 M | $ 48 574 2184 $ 48.57 M4 | +2.59% | +1.49% | +13.97% | |||
| 91 | $ 0.00000000 | -0.04% | $ 512 527 751 $ 512.53 M | $ 24 444 4530 $ 24.44 M0 | +3.54% | -0.04% | +13.82% | |||
| 92 | $ 0.00000000 | -0.51% | $ 508 451 426 $ 508.45 M | $ 51 116 2340 $ 51.12 M0 | +0.72% | -0.51% | +10.37% | |||
| 93 | $ 0.00000000 | +2.79% | $ 496 085 890 $ 496.09 M | $ 36 774 9330 $ 36.77 M0 | +4.96% | +2.79% | +14.2% | |||
| 94 | $ 0.00000000 | -0.05% | $ 495 822 003 $ 495.82 M | $ 4 018 115 9250 $ 4.02 B0 | -0.01% | -0.05% | +0.01% | |||
| 95 | $ 0.00000000 | +0.01% | $ 493 087 571 $ 493.09 M | $ 14 043 9088 $ 14.04 M8 | 0% | +0.01% | +0.03% | |||
| 96 | $ 0.00000000 | -0.06% | $ 489 137 787 $ 489.14 M | $ 27 675 8940 $ 27.68 M0 | +1.59% | -0.06% | -0.43% | |||
| 97 | $ 0.00000000 | -1.09% | $ 483 100 058 $ 483.10 M | $ 71 412 42711 $ 71.41 M11 | +1.06% | -1.09% | -7.42% | |||
| 98 | $ 0.00000000 | +4.82% | $ 470 512 435 $ 470.51 M | $ 18 014 6730 $ 18.01 M0 | +3.85% | +4.82% | +13.34% | |||
| 99 | $ 0.00000000 | +9.76% | $ 468 694 872 $ 468.69 M | $ 165 580 7360 $ 165.58 M0 | +2.19% | +9.76% | +55.28% | |||
| 100 | $ 0.00000000 | +2.89% | $ 462 482 274 $ 462.48 M | $ 54 620 1078 $ 54.62 M8 | +0.16% | +2.89% | +3.79% |
- Назад 100
- Далее 100
Bitcoin
Ethereum
Tether USDt
XRP
BNB
Solana
USDC
TRON
Dogecoin
Cardano
Bitcoin Cash
Chainlink
Hyperliquid
Monero
UNUS SED LEO
Stellar
Zcash
Sui
Ethena USDe
Litecoin
Avalanche
Dai
Hedera
Shiba Inu
Canton
World Liberty Financial
Toncoin
Cronos
PayPal USD
Uniswap
Polkadot
World Liberty Financial USD
Mantle
Bittensor
Pepe
Aave
Bitget Token
OKB
NEAR Protocol
MemeCore
Ethereum Classic
Ethena
Tether Gold
Internet Computer
Aster
Pi
PAX Gold
Polygon (prev. MATIC)
Worldcoin
Global Dollar
KuCoin Token
Aptos
Ripple USD
Sky
Ondo
Kaspa
MYX Finance
Fantom
Render
Cosmos
Algorand
Arbitrum
Midnight
Filecoin
OFFICIAL TRUMP
VeChain
Bonk
Flare
XDC Network
Quant
USDD
GateToken
Sei
Pudgy Penguins
Pump.fun
Lighter
Virtuals Protocol
Jupiter
Story
Artificial Superintelligence Alliance
Stacks
PancakeSwap
Nexo
Tezos
Optimism
Curve DAO Token
SPX6900
Immutable
Lido DAO
Injective
Aerodrome Finance
FLOKI
Celestia
First Digital USD
TrueUSD
ether.fi
Dash
Morpho
JasmyCoin
Chiliz